|
ACCESS
|
|||||
| Gates | |||||
|
||||||||||||||||
| ELIXO | ELIXO | Multiple refs | ||||||||||||||
| INVISIO | INVISIO | Multiple refs | ||||||||||||||
| IXENGO | IXENGO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| AXOVIA | AXOVIA | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | ACCESS RECEIVER COMPATIBLE IO | 1841229 | ||||||||||||||
ACCESS
|
|||||
| Garage doors | |||||
|
||||||||||||||||
| DEXXO | DEXXO | Multiple refs | ||||||||||||||
| UNIVERSAL GDO | UNIVERSAL GDO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ROLLIXO | ROLLIXO | Multiple refs | ||||||||||||||
ACCESS
|
|||||
| Entry doors | |||||
|
||||||||||||||||
| LOCK CONTROLLER IO | LOCK CONTROLLER IO | 1841211 | ||||||||||||||
ENERGY METERING
|
|||||
| Electricity | |||||
|
||||||||||||||||
| - | Electric power consumption sensor for Electric Heaters | 1822451 | ||||||||||||||
| - | Electric power consumption sensor for Electric Heaters | 2401224 | ||||||||||||||
| - | Electric power consumption sensor for PAC | 1822455 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Plugs |
|
||||||||||||||||
| PLUG IO | ON OFF PLUG io – F Type | 1822618 | ||||||||||||||
| PLUG IO | ON OFF PLUG io – E Type | 1822617 | ||||||||||||||
|
||||||||||||||||
| KRD | ON/OFF socket | KRD100 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| KRA | KRA 100 halogen spotlight | KRA100 | ||||||||||||||
|
||||||||||||||||
| IZYMO | IZYMO ON-OFF RECEIVER F/CE/NE/SE | 1822649 | ||||||||||||||
| IZYMO | IZYMO ON-OFF RECEIVER io MEA/EE | 1822650 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Outdoor lighting | |||||
|
||||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO 19L | 1822424 | ||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO FR/DE/NL | 1822423 | ||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO X25 | 1822425 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO 19L | 1822421 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO FR/DE/N | 1822420 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO X25 | 1822422 | ||||||||||||||
| RECEIVER IO | LIGHTING RECEIVER IO | 1822286 | ||||||||||||||
| RECEIVER IO | RGB LED RECEIVER IO 16L | 1822612 | ||||||||||||||
| RECEIVER IO | RGB LED RECEIVER IO FR/DE | 1822604 | ||||||||||||||
| - | TUNABLE WHITE LED RECEIVER IO 16L 1822613.jpg | 1822613 | ||||||||||||||
| - | TUNABLE WHITE LED RECEIVER IO FR/DE 1822605.jpg | 1822605 | ||||||||||||||
| RECEIVER IO | WHITE LED RECEIVER IO 16L | 1822611 | ||||||||||||||
| RECEIVER IO | WHITE LED RECEIVER IO FR/DE | 1822603 | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Pergola roofs | |||||
|
||||||||||||||||
| PERGOLA TILT IO | CONTROL UNIT PERGOLA TILT IO | 1822538 | ||||||||||||||
|
||||||||||||||||
| PERGOLA IO | PERGOLA 50 IO 20/17 RRF 3M UNI | 1041852 | ||||||||||||||
| PERGOLA IO | PERGOLA IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| RECEIVER IO | SLIM IO RECEIVER PERGOLA+PLUG | 1811584 | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Pergola screens | |||||
|
||||||||||||||||
| PERGOLA SCREEN IO | PERGOLA SCREEN IO | Multiple refs | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Awnings | |||||
|
||||||||||||||||
| SUNEA IO | SUNEA IO | Multiple refs | ||||||||||||||
| SUNILUS IO | SUNILUS IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| RECEIVER IO | RECEIVER IO | Multiple refs | ||||||||||||||
SECURITY
|
|||||
| Sirens | |||||
|
||||||||||||||||
| INDOOR SIREN IO | INDOOR SIREN | 2401453 | ||||||||||||||
| INDOOR SIREN IO | IZYMO TRANSMITTER | 1811561 | ||||||||||||||
SECURITY
|
|||||
| Sensors | |||||
|
||||||||||||||||
| SECURITY SENSORS IO | MOTION SENS TAHO_SC | 2401361 | ||||||||||||||
| SECURITY SENSORS IO | MOTION SENSOR TAHOMA | 1811481 | ||||||||||||||
|
||||||||||||||||
| SECURITY SENSORS IO | CONNECTED OPENING SENSOR | 1811482 | ||||||||||||||
| SECURITY SENSORS IO | Intrusion and shock detector io | 2401362 | ||||||||||||||
| SECURITY SENSORS IO | SLIM OPENING DETECTOR IO | 1811638 | ||||||||||||||
|
||||||||||||||||
| SECURITY SENSORS IO | Smoke detector io | 2401368 | ||||||||||||||
| SECURITY SENSORS IO | Smoke detector TAHOMA | 1811483 | ||||||||||||||
| SECURITY SENSORS IO | SMOKE SENS TAHO_SC_FR | 2401323 | ||||||||||||||
SECURITY
|
|||||
| Alarm systems | |||||
|
||||||||||||||||
| HOME KEEPER | HOME KEEPER | Multiple refs | ||||||||||||||
SECURITY
|
|||||
| Remote controls | |||||
|
||||||||||||||||
| KEYTIS | ALARM KEYTIS IO | 1875044 | ||||||||||||||
| TAHOMA ACCESSORIES | REMOTE TAHOMA SERENITY | 1811479 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Scene launchers | |||||
|
||||||||||||||||
| KEYGO | KEYGO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| TAHOMA ACCESSORIES | SCENARIO PLAYER IO | 1824035 | ||||||||||||||
| TAHOMA ACCESSORIES | Tahoma scenario launcher | 2401221 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Wall switch & remote controls | |||||
|
||||||||||||||||
| IZYMO | IZYMO TRANSMITTER io F/CE/NE/SE | 1822609 | ||||||||||||||
| IZYMO | IZYMO TRANSMITTER io MEA/EE | 1822628 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Home automation | |||||
|
||||||||||||||||
| SMOOVE UNO IO | SMOOVE UNO IO BLACK | 1811406 | ||||||||||||||
| SMOOVE UNO IO | SMOOVE UNO IO PURE | 1811404 | ||||||||||||||
| SMOOVE UNO IO | SMOOVE UNO IO PURE + FRAME | 1811405 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pump |
|
||||||||||||||||
| ALFEA EXCELLIA | ALFEA EXCELLIA | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heaters | |||||
|
||||||||||||||||
| ADELIS | ADELIS | Multiple refs | ||||||||||||||
| ADELIS MIXTE | ADELIS MIXTE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| CALISSIA | CALISSIA | Multiple refs | ||||||||||||||
| IRISIUM | IRISIUM | Multiple refs | ||||||||||||||
| ONIRIS | ONIRIS | Multiple refs | ||||||||||||||
| SENSIUM | SENSIUM | Multiple refs | ||||||||||||||
| TATOU | TATOU | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALUTU | ALUTU | Multiple refs | ||||||||||||||
| ALUTU MUSIC | ALUTU MUSIC | Multiple refs | ||||||||||||||
| BOLERO | BOLERO | Multiple refs | ||||||||||||||
| GYALI | GYALI | Multiple refs | ||||||||||||||
| IPALA | IPALA | Multiple refs | ||||||||||||||
| MALAO | MALAO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALLURE 3 | ALLURE 3 | Multiple refs | ||||||||||||||
| BILBAO 3 | BILBAO 3 | Multiple refs | ||||||||||||||
| EMOTION 4 | EMOTION 4 | Multiple refs | ||||||||||||||
| EQUATEUR 3 | EQUATEUR 3 | Multiple refs | ||||||||||||||
| INGENIO 3 | INGENIO 3 | Multiple refs | ||||||||||||||
| KENYA 3 | KENYA 3 | Multiple refs | ||||||||||||||
| MYTHIK | MYTHIK | Multiple refs | ||||||||||||||
| OVATION 3 | OVATION 3 | Multiple refs | ||||||||||||||
| SYMPHONIK | SYMPHONIK | Multiple refs | ||||||||||||||
| ALLURE 3 VIRTUOSE | ALLURE 3 VIRTUOSE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Thermostatic Valve io | 1870508 | ||||||||||||||
|
||||||||||||||||
| - | Cozytouch interface | 602251 | ||||||||||||||
|
||||||||||||||||
| - | Pilot wire interface | 1822452 | ||||||||||||||
| - | PILOTE WIRE INTERFACE IO | 2401293 | ||||||||||||||
| THERMAL COMFORT | |||||
| Heaters |
|
||||||||||||||||
| SERENIS | SERENIS | Multiple refs | ||||||||||||||
| SERENIS PREMIUM | SERENIS PREMIUM | Multiple refs | ||||||||||||||
|
||||||||||||||||
| AGILIA | AGILIA | Multiple refs | ||||||||||||||
| DIVALI | DIVALI | Multiple refs | ||||||||||||||
| GALAPAGOS | GALAPAGOS | Multiple refs | ||||||||||||||
| NIRVANA NEO | NIRVANA NEO | Multiple refs | ||||||||||||||
| VERALI | VERALI | Multiple refs | ||||||||||||||
| THERMAL COMFORT | |||||
| Heat pump |
|
||||||||||||||||
| SHOGUN | SHOGUN | Multiple refs | ||||||||||||||
|
||||||||||||||||
| HYSOLINA | HYSOLINA | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Water boilers | |||||
|
||||||||||||||||
| CALYPSO CONNECTE | CALYPSO CONNECTE | Multiple refs | ||||||||||||||
| CALYPSO SPLIT | CALYPSO SPLIT | Multiple refs | ||||||||||||||
| LINEO | LINEO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GUELMA | GUELMA | Multiple refs | ||||||||||||||
| PAGOSA | PAGOSA Connected boiler | 396005 | ||||||||||||||
| PAGOSA | PAGOSA GREEN 270L - VS MONO | 396007 | ||||||||||||||
|
||||||||||||||||
| MALICIO 2 | MALICIO 2 | Multiple refs | ||||||||||||||
| AEROMAX 5 | AEROMAX 5 | Multiple refs | ||||||||||||||
| AEROMAX SPLIT 2 | AEROMAX SPLIT 2 | Multiple refs | ||||||||||||||
| AEROMAX VMC 4 | AEROMAX VMC 4 200L | 296162 | ||||||||||||||
| THERMAL COMFORT | |||||
| Boilers |
|
||||||||||||||||
| NAEMA 2 | NAEMA 2 | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Boilers | |||||
|
||||||||||||||||
| NAIA 2 | NAIA 2 | Multiple refs | ||||||||||||||
| NAIA 2 DUO | NAIA 2 DUO | Multiple refs | ||||||||||||||
| NAIA 2 MICRO | NAIA 2 MICRO | Multiple refs | ||||||||||||||
| PERFINOX 2 | PERFINOX 2 | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Thermostats | |||||
|
||||||||||||||||
| Thermostat io | THERMOSTAT RADIO io | 1870777 | ||||||||||||||
|
||||||||||||||||
| Thermostat io | THERMOSTAT WIRED io | 1870776 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Outdoor heating | |||||
|
||||||||||||||||
| - | HEATING SLIM RECEIVER IO 2KW | 1811632 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pumps | |||||
|
||||||||||||||||
| ALFEA EXTENSA | ALFEA EXTENSA | Multiple refs | ||||||||||||||
VENTILATION
|
|||||
| Ventilation systems | |||||
|
||||||||||||||||
| - | OPTIMOCOSY HR PLUS | 412259 | ||||||||||||||
|
||||||||||||||||
| PANEGA CONNECTEE | PANEGA CONNECTEE Dual-flow ventilation | 430066 | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Outdoor sensors | |||||
|
||||||||||||||||
| ONDEIS IO | Somfy Ondeis via Eolis High Speed io | 9016345 | ||||||||||||||
|
||||||||||||||||
| SUNIS IO | OUTDOOR SUN SENSOR DIY | 2401219 | ||||||||||||||
| SUNIS IO WIREFREE | SUNIS WF II+SITUO 5 A/M IO 4L | 1818291 | ||||||||||||||
| SUNIS IO WIREFREE | SUNIS WF II+SITUO 5 A/M IO 8L | 1818310 | ||||||||||||||
| SUNIS IO WIREFREE | SUNIS WF II+SMOOVE A/M IO | 1818290 | ||||||||||||||
| SUNIS IO WIREFREE | SUNIS WIREFREE II IO | 1818285 | ||||||||||||||
|
||||||||||||||||
| THERMIS IO WIREFREE | OUTDOOR TEMPERATURE SENSOR DIY Thermis | 2401220 | ||||||||||||||
| THERMIS IO WIREFREE | THERMIS WIREFREE IO | 1822303 | ||||||||||||||
WINDOW OPENERS
|
|||||
| Roof window motorization | |||||
|
||||||||||||||||
| VSE | 110V skylight with pre-installed motor and power supply (24V), delivered with KLR 200 | VSE | ||||||||||||||
| CVP | 230V flat roof window with pre-installed motor and power supply (24V), delivered with KLR 200 | CVP | ||||||||||||||
| VMS | 230V VELUX Modular Skylight with pre-installed motor for external power supply (KLC 400 is required for powering) | VMS | ||||||||||||||
| GGL/GGU | 230V window with pre-installed motor and power supply (24V), delivered with KLR 200 - GGL/GGU Integra | GGL/GGU--21 | ||||||||||||||
| KMX | 24V motor for electrical upgrading of a manual window, delivered with external power supply and KLR 200 | KMX100 | ||||||||||||||
| KMX | 24V motor for electrical upgrading of a manual window, delivered with external power supply and KLR 200 | KMX100K | ||||||||||||||
| KMX | 24V motor for electrical upgrading of a manual window, delivered with external power supply and KLR 200 | KMX200 | ||||||||||||||
| KSX | Solar motor for electrical upgrading of a manual window, delivered with solar panel, battery and KLR 200 | KSX100 | ||||||||||||||
| KSX | Solar motor for electrical upgrading of a manual window, delivered with solar panel, battery and KLR 200 | KSX100K | ||||||||||||||
| VSS | Solar skylight with pre-installed motor, solar panel and battery, delivered with KLR 200 | VSS | ||||||||||||||
| GGL/GGU | Solar window with pre-installed motor, solar panel and battery, delivered with KLR 200 - GGL/GGU Solar | GGL/GGU--30 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roller shutters | |||||
|
||||||||||||||||
| ALTUS RS io | ALTUS RS io | Multiple refs | ||||||||||||||
| Ilmo io | Ilmo io | Multiple refs | ||||||||||||||
| OXIMO IO | OXIMO IO | Multiple refs | ||||||||||||||
| S&So RS100 io | S&So RS100 io | Multiple refs | ||||||||||||||
| S&So RS100 io HYBRID | S&So RS100 io HYBRID | Multiple refs | ||||||||||||||
| SLATEO IO | SLATEO IO | Multiple refs | ||||||||||||||
| Solus io | Solus io | Multiple refs | ||||||||||||||
| TWIPSO IO | TWIPSO IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| IZYMO | IZYMO SHUTTER RECEIVER io F/CE/NE/SE | 1822660 | ||||||||||||||
| IZYMO | IZYMO SHUTTER RECEIVER io MEA/EE | 1822661 | ||||||||||||||
| RS RECEIVER IO | SLIM IO RECEIVER RS | 1811685 | ||||||||||||||
|
||||||||||||||||
| KLF | 230V sensor interface / repeater | KLF200 | ||||||||||||||
| KLF | 230V standard wall switch interface | KLF050 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Exterior venetian blinds | |||||
|
||||||||||||||||
| J4 IO | J4 IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| EVB RECEIVER IO | EVB- SLIM RECEIVER FOR VARIATI | 1811131 | ||||||||||||||
| EVB RECEIVER IO | EVB- SLIM RECEIVER FOR VARIATI | 1811132 | ||||||||||||||
| EVB RECEIVER IO | EVB-SLIM RECEIVER FOR VARIATIO | 1811273 | ||||||||||||||
| EVB RECEIVER IO | EVB-SLIM RECEIVER FOR VARIATIO | 1811304 | ||||||||||||||
| EVB RECEIVER IO | SLIM RECEIVER IO HIRSCH.0=2 | 1811600 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Screens | |||||
|
||||||||||||||||
| MAESTRIA IO | MAESTRIA IO | Multiple refs | ||||||||||||||
| SUNEA SCREEN IO | SUNEA SCREEN IO | Multiple refs | ||||||||||||||
| SUNILUS SCREEN IO | SUNILUS SCREEN IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| SCREEN RECEIVER IO | SLIM IO RECEIVER SCREEN+PLUG | 1811684 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Interior roller blinds |
|
||||||||||||||||
| SONESSE io | SONESSE io | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window awning blinds | |||||
|
||||||||||||||||
| MML | 24V exterior awning blind for installation on electric or manual window (KUX 110 is required for manual windows) | MML | ||||||||||||||
| MMG | 24V exterior awning blind for installation on electric window with GIL/GIU manual element below window (KUX 110 is required for powering the lower awning) | MMG | ||||||||||||||
| MSL | Solar exterior awning blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | MSL | ||||||||||||||
| MSG | Solar interior awning blind for installation below the top unit in manual or electric Flat Roof Window, delivered with solar panel, battery and 3UR | MSG | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window roller shutters |
|
||||||||||||||||
| SML | 24V exterior roller shutter for installation on electric or manual window (KUX 110 is required for manual windows) | SML | ||||||||||||||
| SMG | 24V exterior roller shutter for installation on electric window with GIL/GIU manual element below window (KUX 110 is required for powering the lower awning) | SMG | ||||||||||||||
| SSL | Solar exterior roller shutter for installation on solar or manual window, delivered with solar panel, battery and 3UR | SSL | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window screens | |||||
|
||||||||||||||||
| DML | 24V interior blackout blind for installation on electric or manual window (KUX 110 is required for manual windows) | DML | ||||||||||||||
| DSL | Solar interior blackout blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | DSL | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window blinds | |||||
|
||||||||||||||||
| FMC | 24V interior double pleated blind for installation on electric or manual window (KUX 110 is required for manual windows) | FMC | ||||||||||||||
| FML | 24V interior pleated blind for installation on electric or manual window (KUX 110 is required for manual windows) | FML | ||||||||||||||
| RMM | 24V interior roller blind for installation in electric or manual Modular Skylights (KLC 400 is required for powering) | RMM | ||||||||||||||
| RML | 24V interior roller blind for installation on electric or manual window (KUX 110 is required for manual windows) | RML | ||||||||||||||
| FSC | Solar interior double pleated blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | FSC | ||||||||||||||
| FSL | Solar interior pleated blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | FSL | ||||||||||||||
| RSL | Solar interior roller blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | RSL | ||||||||||||||
| PML | V interior Venetian blind with 2-axis control (up/down & tilt) for installation on electric or manual window (KUX 110 is required for manual windows) | PML | ||||||||||||||