|
ACCESS
|
|||||
| Gates | |||||
|
||||||||||||||||
| Power | Built-in module universal automation Radio Power 500W | MAU500ERP | ||||||||||||||
| Power | Built-in module universal automation Radio Power 500W (ANT. EXT.) | MAU500ERPX | ||||||||||||||
ACCESS
|
|||||
| Garage doors | |||||
|
||||||||||||||||
| GM600 | Motor for garage doors | 2008765 | ||||||||||||||
| GM800 | Motor for garage doors | 2007151 | ||||||||||||||
| GM1000 | Motor for garage doors | 2007951 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| Power | Time delay remote switch Modular Radio Power | MTR2000MRP | ||||||||||||||
| Power | Time delay remote switch Modular Radio Power (ANT. EXT.) | MTR2000MRPX | ||||||||||||||
|
||||||||||||||||
| Classic | Dimmer switch Radio | MTV500ER | ||||||||||||||
| Classic | Time delay remote switch | MTR2000ER | ||||||||||||||
| Power | Time delay remote switch Radio Power | MTR2000ERP | ||||||||||||||
| Power | Time delay remote switch Radio Power (ANT. EXT.) | MTR2000ERPX | ||||||||||||||
|
||||||||||||||||
| - | Led DC receiver | 2008405 | ||||||||||||||
| - | Micro-receiver for lighting | 2008193 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Other lighting | |||||
|
||||||||||||||||
| BRIDGE | Philips Hue IP Bridge Pro | 8720169155114 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Plugs |
|
||||||||||||||||
| - | Plug BHz ON/OFF 1800W | 2009373 | ||||||||||||||
| - | Plug BHz ON/OFF 1800W | 2009374 | ||||||||||||||
| - | Plug Hz on/off 3600w | 2008973 | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Awnings | |||||
|
||||||||||||||||
| DMI 5 Hz.01 | DMI 5 Hz.01 | Multiple refs | ||||||||||||||
| DMI 6 Hz.01 | DMI 6 Hz.01 | Multiple refs | ||||||||||||||
| T3.5 ESP Hz | T3.5 ESP Hz | Multiple refs | ||||||||||||||
| T3.5 Hz.02 | T3.5 Hz.02 | Multiple refs | ||||||||||||||
| T5 ESP Hz | T5 ESP Hz | Multiple refs | ||||||||||||||
| T5 Hz.02 | T5 Hz.02 | Multiple refs | ||||||||||||||
| T5 ZSP Hz | T5 ZSP Hz | Multiple refs | ||||||||||||||
| T6 ESP Hz | T6 ESP Hz | Multiple refs | ||||||||||||||
| T6 Hz.02 | T6 Hz.02 | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roller shutters | |||||
|
||||||||||||||||
| DMI 5 Hz.01 | DMI 5 Hz.01 | Multiple refs | ||||||||||||||
| DMI 6 Hz.01 | DMI 6 Hz.01 | Multiple refs | ||||||||||||||
| T3.5 Hz.02 | T3.5 Hz.02 | Multiple refs | ||||||||||||||
| T5 Hz.02 | T5 Hz.02 | Multiple refs | ||||||||||||||
| T6 Hz.02 | T6 Hz.02 | Multiple refs | ||||||||||||||
| T3.5 E BHZ | T3.5 E BHZ | Multiple refs | ||||||||||||||
| T3.5 E Hz CC | T3.5 E Hz CC | Multiple refs | ||||||||||||||
| T5 AUTO SHORT Hz | T5 AUTO SHORT Hz | Multiple refs | ||||||||||||||
| T5 AUTOSHORT BHZ | T5 AUTOSHORT BHZ | Multiple refs | ||||||||||||||
| T5 E BHz | T5 E BHz | Multiple refs | ||||||||||||||
| T5 E Hz | T5 E Hz | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Power | 2-CHANNEL TRANSMITTER POWER | E2BP | ||||||||||||||
| Power | 2-CHANNEL TRANSMITTER POWER (ANT. EXT.) | E2BPPX | ||||||||||||||
| Power | 4-CHANNEL TRANSMITTER POWER | E4BPP | ||||||||||||||
| Classic | Built-in Micromodule for ruller shutters | MVR500ER | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power | MVR500ERP | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power (ANT. EXT.) | MVR500ERPX | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power 500W | MVR500MRP | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power 500W (ANT. EXT.) | MVR500MRPX | ||||||||||||||
|
||||||||||||||||
| Kit AUTOSUN2 | Kit AUTOSUN2 | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Micro- receiver for roller shutter | 2008191per1 | ||||||||||||||
| - | Micro- receiver for roller shutter | 2008192per10 | ||||||||||||||
SECURITY
|
|||||
| Sirens | |||||
|
||||||||||||||||
| PROTEXIOM / PROTEXIAL | INNER SIREN | 2400934 | ||||||||||||||
| PROTEXIOM / PROTEXIAL | NEW PRO INDOOR SIREN | 1875029 | ||||||||||||||
| PROTEXIOM / PROTEXIAL | WHITE INDOOR SIREN | 1875077 | ||||||||||||||
|
||||||||||||||||
| PROTEXIOM / PROTEXIAL | OUTDOOR SIREN + FLASH | 1875068 | ||||||||||||||
| PROTEXIOM / PROTEXIAL | PACK OUTDOOR DISSUASION | 2401110 | ||||||||||||||
SECURITY
|
|||||
| Alarm systems | |||||
|
||||||||||||||||
| PROTEXIOM / PROTEXIAL | PROTEXIOM / PROTEXIAL | Multiple refs | ||||||||||||||
SECURITY
|
|||||
| Remote controls | |||||
|
||||||||||||||||
| TAHOMA ACCESSORIES | REMOTE TAHO SEREN_SC | 2401370 | ||||||||||||||
SECURITY
|
|||||
| Sensors | |||||
|
||||||||||||||||
| PROTEXIOM / PROTEXIAL | SMOKE DETECTOR | 1875062 | ||||||||||||||
| PROTEXIOM / PROTEXIAL | SMOKE DETECTOR | 2400443 | ||||||||||||||
| PROTEXIOM / PROTEXIAL | SMOKE DETECTOR | 2401312 | ||||||||||||||
| PROTEXIOM / PROTEXIAL | SMOKE DETECTOR WITH PUSH BUTTO | 1875126 | ||||||||||||||
|
||||||||||||||||
| PROTEXIOM / PROTEXIAL | NEW WATER DETECTOR | 2400509 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Gateways & Dongles | |||||
|
||||||||||||||||
| TAHOMA ACCESSORIES | TAHOMA HONEYWELL MODULE | 1824034 | ||||||||||||||
| TAHOMA ACCESSORIES | TAHOMA SENSOR MODULE RTD (for TaHoma V1) | 1824032 | ||||||||||||||
|
||||||||||||||||
| TAHOMA ACCESSORIES | TAHOMA GATEWAY FOR HITACHI AIR | 1824049 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Roller shutters |
|
||||||||||||||||
| RECEIVER HZ | RECEIVER HZ | Multiple refs | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Wall switch & remote controls | |||||
|
||||||||||||||||
| - | 2-channel remote control Power | TLC2CP | ||||||||||||||
| Power | 4-channel remote control Power | TLC4CP | ||||||||||||||
| Power | 8-channel remote control | TLC8C | ||||||||||||||
|
||||||||||||||||
| Classic | 1-channel extra-flat wall remote control | TLM1T45 | ||||||||||||||
| Power | 1-channel extra-flat wall remote control Power | TLM1T45P | ||||||||||||||
| Classic | 2-channel extra-flat wall remote control | TLM2T45 | ||||||||||||||
| Power | 2-channel extra-flat wall remote control Power | TLM2T45P | ||||||||||||||
| Classic | 4-channel extra-flat wall remote control | TLM4T45 | ||||||||||||||
| Power | 4-channel extra-flat wall remote control Power | TLM4T45P | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Scene launchers | |||||
|
||||||||||||||||
| LiveIn | LiveIn2 scenario BHz transmitter | 2009225 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pumps | |||||
|
||||||||||||||||
| CASSETTES | CASSETTES | Multiple refs | ||||||||||||||
| CONSOLES | CONSOLES | Multiple refs | ||||||||||||||
| GAINABLES | GAINABLES | Multiple refs | ||||||||||||||
| WALL | WALL | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Nimbus Plus Split | Nimbus Plus Split | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Arianext Compact Monobloc | Arianext Compact Monobloc | Multiple refs | ||||||||||||||
| Arianext Compact Split | Arianext Compact Split | Multiple refs | ||||||||||||||
| Arianext Plus Monobloc | Arianext Plus Monobloc | Multiple refs | ||||||||||||||
| Arianext Plus Split | Arianext Plus Split | Multiple refs | ||||||||||||||
|
||||||||||||||||
| HP INVERTER | HP INVERTER | Multiple refs | ||||||||||||||
|
||||||||||||||||
| YUTAKI M | YUTAKI M | Multiple refs | ||||||||||||||
| YUTAKI S | YUTAKI S | Multiple refs | ||||||||||||||
| YUTAKI S COMBI | YUTAKI S COMBI | Multiple refs | ||||||||||||||
| YUTAKI S COMBI HEAT ONLY 200 L | YUTAKI S COMBI HEAT ONLY 200 L | Multiple refs | ||||||||||||||
| YUTAKI S COMBI HEAT ONLY 260 L | YUTAKI S COMBI HEAT ONLY 260 L | Multiple refs | ||||||||||||||
| YUTAKI S COMBI SOLAR | YUTAKI S COMBI SOLAR | Multiple refs | ||||||||||||||
| YUTAKI S80 | YUTAKI S80 | Multiple refs | ||||||||||||||
| YUTAKI S80 COMBI | YUTAKI S80 COMBI | Multiple refs | ||||||||||||||
| YUTAKI S80 COMBI | YUTAKI S80 COMBI | Multiple refs | ||||||||||||||
| YUTAKI Scombi LITE | YUTAKI Scombi LITE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Nimbus Hybride universal monobloc | Nimbus Hybride universal monobloc | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Arianext Hybride Monobloc | Arianext Hybride Monobloc | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GSHP | GSHP | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Boilers | |||||
|
||||||||||||||||
| MIRA C GREEN | MIRA C GREEN | Multiple refs | ||||||||||||||
| MIRA C NOX | MIRA C NOX | Multiple refs | ||||||||||||||
| NIAGARA C GREEN ULTRA | NIAGARA C GREEN ULTRA | Multiple refs | ||||||||||||||
| NIAGARA C NOX | NIAGARA C NOX | Multiple refs | ||||||||||||||
| URBIA GREEN | URBIA GREEN | Multiple refs | ||||||||||||||
| URBIA NOX | URBIA NOX | Multiple refs | ||||||||||||||
|
||||||||||||||||
| INNOVENS MCA | INNOVENS MCA | Multiple refs | ||||||||||||||
| MODULENS G | MODULENS G | Multiple refs | ||||||||||||||
|
||||||||||||||||
| MODULENS O | MODULENS O | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Thermostats | |||||
|
||||||||||||||||
| RADIO THERMOSTAT | Dry contact radio thermostat + receiver | 2401242 | ||||||||||||||
| RADIO THERMOSTAT | PROGRAMMABLE RADIO THERMOSTAT | 1822560 | ||||||||||||||
| RADIO THERMOSTAT | Wireless thermostat (pilot wire) + receiver | 2401244 | ||||||||||||||
|
||||||||||||||||
| RECEIVER RTS | RADIO RECEIVER FOR PILOT WIRE | 2401246 | ||||||||||||||
| RECEIVER RTS | RADIO RECEIVER FOR THERMOSTAT | 2401245 | ||||||||||||||
|
||||||||||||||||
| WIRED THERMOSTAT | PROGRAMMABLE WIRED THERMOSTAT | 2401243 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Water boilers | |||||
|
||||||||||||||||
| YUTAMPO 2 | YUTAMPO 2 | Multiple refs | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Outdoor sensors | |||||
|
||||||||||||||||
| - | Outdoor BHz sun sensor | 2009338 | ||||||||||||||