|
| CAPTEURS D'AIR ET D'HUMIDITé | |||||
| Capteurs intérieurs |
|
||||||||||||||||
| - | Home Coach | NHC-EC | ||||||||||||||
| CONFORT THERMIQUE | |||||
| Thermostats |
|
||||||||||||||||
| - | Thermostat connecté Smarther with Netatmo | 49038 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| - | Pack extension switch lighting and plug | 06762 | ||||||||||||||
| - | Pack extension switch lighting and plug | 067630 | ||||||||||||||
| - | Pack extension switch lighting and plug | 067631 | ||||||||||||||
| - | Pack extension switch lighting and plug | 077730 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo | 064890 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo (compulsory) | 067700 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo (compulsory) | 067770 | ||||||||||||||
| - | Starter Pack Mosaic with Netatmo (compulsory) | 077700 | ||||||||||||||
SECURITY
|
|||||
| Cameras | |||||
|
||||||||||||||||
| - | Inside Camera Welcome | NSC01EU | ||||||||||||||
|
||||||||||||||||
| SOMFY PROTECT | PACK SOMFY ONE | 2401583 | ||||||||||||||
| SOMFY PROTECT | PACK SOMFY ONE+ | 2401493 | ||||||||||||||
| SOMFY PROTECT | SOMFY ONE | 2401492 | ||||||||||||||
| SOMFY PROTECT | SOMFY SECURITY CAMERA | 2401485 | ||||||||||||||
| SOMFY PROTECT | SOMFY SECURITY CAMERA | 2401507 | ||||||||||||||
| VISIDOM | VISIDOM IC100 | 2401291 | ||||||||||||||
| VISIDOM | VISIDOM ICM100 | 2401189 | ||||||||||||||
|
||||||||||||||||
| - | Outside Camera Presence | NOC01-FR | ||||||||||||||
|
||||||||||||||||
| SOMFY PROTECT | SOMFY OUTDOOR CAMERA - Grey - Europe | 2401563 | ||||||||||||||
| SOMFY PROTECT | SOMFY OUTDOOR CAMERA - White - Europe | 2401560 | ||||||||||||||
| VISIDOM | VISIDOM OC100 | 2401188 | ||||||||||||||
SECURITY
|
|||||
| Alarm systems | |||||
|
||||||||||||||||
| SOMFY PROTECT | HOME ALARM | 2401497 | ||||||||||||||
| SOMFY PROTECT | HOME ALARM STARTER | 2401511 | ||||||||||||||
| SOMFY PROTECT | HOME ALARM XL | 2401506 | ||||||||||||||
SECURITY
|
|||||
| Intercom |
|
||||||||||||||||
| - | Mini Note + video door entry kit with call transfer CALLME BOX | 1722/958 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pumps | |||||
|
||||||||||||||||
| - | Ceiling suspended unit | FHA-A | ||||||||||||||
| - | Concealed ceiling unit | FDXM-F | ||||||||||||||
| - | Concealed ceiling unit with medium ESP | FBA-A | ||||||||||||||
| - | Concealed floor standing unit | FNA-A | ||||||||||||||
| PERFERA | Floor standing unit | CVXM-A | ||||||||||||||
| - | Floor standing unit | FVXM-F | ||||||||||||||
| - | Floor standing unit | FVA-A | ||||||||||||||
| PERFERA | Floor standing unit - Optimised heating | FVXM-A | ||||||||||||||
| - | Fully flat cassette | FFA-A | ||||||||||||||
| - | High COP, round flow cassette | FCAHG-H | ||||||||||||||
| - | Round flow cassette | FCAG-B | ||||||||||||||
| URURU SARARA | Wall mounted unit | FTXZ-N | ||||||||||||||
| EMURA | Wall mounted unit | FTXJ-AW | ||||||||||||||
| STYLISH | Wall mounted unit | CTXA-AW / CTXA-BB / FTXA-AW / FTXA-BB | ||||||||||||||
| PERFERA | Wall mounted unit | CTXM-R / FTXM-R | ||||||||||||||
| COMFORA | Wall mounted unit | FTXP-M / FTXP-N | ||||||||||||||
| SENSIRA | Wall mounted unit | FTXF-D | ||||||||||||||
| STYLISH | Wall mounted unit - Optimised heating | FTXTA-BW | ||||||||||||||
| PERFERA | Wall mounted unit - Optimised heating | FTXTM-R | ||||||||||||||
| - | 4-way blow ceiling suspended unit | FUA-A | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Ground source heat pump | 3 GEO / GEO | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Ground to water heat pump | 3 WS | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Hybrid heat pump | R HYBRID / H HYBRID | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Air to water heat pump | 3H HT / 3H MT / 3 R / 3 H / R | ||||||||||||||
| DAIKIN ALTHERMA | Air to water monobloc heat pump | 3M / M | ||||||||||||||
THERMAL COMFORT
|
|||||
| Thermostats | |||||
|
||||||||||||||||
| EXPERT CONTROL LINK | Expert Control Link | 3318992 | ||||||||||||||
| - | Smart Control Link | 3319128 | ||||||||||||||
|
||||||||||||||||
| - | Thermostat NETATMO BY S+ARCK® | NTH01FREC | ||||||||||||||
|
||||||||||||||||
| CONNECTED THERMOSTAT | CONNECTED RADIO THERMOSTAT | 2401499 | ||||||||||||||
| CONNECTED THERMOSTAT | CONNECTED WIRED THERMOSTAT | 2401498 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Boilers | |||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Gas condensing boiler | 3 C GAS W | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heaters | |||||
|
||||||||||||||||
| - | Thermostatic valve | NAV-FR | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Outdoor sensors | |||||
|
||||||||||||||||
| - | Smart weather station | NWS01-EC | ||||||||||||||
WINDOW OPENERS
|
|||||
| Roof window motorization | |||||
|
||||||||||||||||
| DRIVE axxent DK | DRIVE axxent DK | DRIVE axxent DK | ||||||||||||||
| DRIVE axxent HSA | DRIVE axxent HSA | DRIVE axxent HSA | ||||||||||||||
| MHS 400 smart | MHS 400 smart | MHS 400 smart | ||||||||||||||
| MSA 400 smart | MSA 400 smart | MSA 400 smart | ||||||||||||||