|
ACCESS
|
|||||
| Gates | |||||
|
||||||||||||||||
| - | AX 230 NS | 1841031 | ||||||||||||||
| - | AX 24 NS | 1841032 | ||||||||||||||
| EVOLVIA | EVOLVIA | Multiple refs | ||||||||||||||
| FREEVIA | FREEVIA | Multiple refs | ||||||||||||||
| ROLY | ROLY | Multiple refs | ||||||||||||||
| SGA | SGA | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ELIXO | CB230V SLIDING ELECTRONIC | 1782849 | ||||||||||||||
| ELIXO | ELIXO 500 24V NEW IO CTRL BOAR | 1782055 | ||||||||||||||
|
||||||||||||||||
| CB | CB 230 RTS | 1841212 | ||||||||||||||
| CHAMBORD | CHAMBORD | Multiple refs | ||||||||||||||
| EXAVIA | EXAVIA | Multiple refs | ||||||||||||||
| FX | FX | Multiple refs | ||||||||||||||
| GO AR | GO AR 4 | 2401341 | ||||||||||||||
| GO SC | GO SC 5 | 2401339 | ||||||||||||||
| SLG | GO SLG 7 | 2401340 | ||||||||||||||
| POLARGOS SLIDING GATE | POLARGOS SLIDING GATE OPENER | 2401176 | ||||||||||||||
| SLIDY MOOVE | SLIDY MOOVE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GDT | GDT 200 MOTOR HEAD | 2400721 | ||||||||||||||
|
||||||||||||||||
| - | RADIO RECEIVER RTS 2-CHANNEL | 1841152 | ||||||||||||||
| ACCESS RECEIVER | STANDARD RECEIVER RTS | 1841022 | ||||||||||||||
| ACCESS RECEIVER | STANDARD RECEIVER RTS | 2400556 | ||||||||||||||
| ACCESS RECEIVER | STD RECEIVER 250 TX PUJOL | 1841159 | ||||||||||||||
| ACCESS RECEIVER | STD RECEIVER RTS 700 TX | 1841184 | ||||||||||||||
ACCESS
|
|||||
| Garage doors | |||||
|
||||||||||||||||
| AXROLL | AXROLL | Multiple refs | ||||||||||||||
|
||||||||||||||||
| AXORN | AXORN 50 PACK | 1215021 | ||||||||||||||
| COLEO | COLEO | Multiple refs | ||||||||||||||
| DEXXO | DEXXO OPTIMO RTS | 1216127 | ||||||||||||||
| GDK | GDK | Multiple refs | ||||||||||||||
| GDT | GDT | Multiple refs | ||||||||||||||
| KEASY | KEASY | Multiple refs | ||||||||||||||
| LS / SGS | LS / SGS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GDT | GDT 100 MOTOR HEAD | 2400726 | ||||||||||||||
| GDT | GDT 200 MOTOR HEAD | 2400721 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Plugs |
|
||||||||||||||||
| PLUG RTS | 1RC + 3PLUGS 3600W TYPE F | 2401199 | ||||||||||||||
| PLUG RTS | 3 PLUGS 3680W RTS + 1 REMOTE C | 2401095 | ||||||||||||||
| INDOOR PLUG RTS | INDOOR PLUG TAHO-RTS-W_SC-E | 2401363 | ||||||||||||||
| PLUG RTS | Interior ON/OFF socket - G Type | 2401524 | ||||||||||||||
| PLUG RTS | PLUG 3680W RTS INDOOR TYPE F | 2401150 | ||||||||||||||
| PLUG RTS | PLUG RTS INDOOR F-TYPE BOX | 2401249 | ||||||||||||||
|
||||||||||||||||
| PLUG RTS | Exterior ON/OFF socket | 2401094 | ||||||||||||||
| PLUG RTS | PLUG 3680W RTS OUTDOOR BLISTER | 2401093 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| LAMP HOLDER | LAMP HOLDER 60W RTS BLISTER | 2401096 | ||||||||||||||
| LAMP HOLDER | LAMP HOLDER 60W RTS NEBA | 2401200 | ||||||||||||||
|
||||||||||||||||
| MODULE RTS | Lighting micro receiver RTS | 2401161 | ||||||||||||||
|
||||||||||||||||
| MODULE RTS | LIGHTING IN-WALL RECEIVER RTS | 1811251 | ||||||||||||||
| MICROMODULE RTS | MICRO LIGHT RECEIVER RTS NEBA | 2401201 | ||||||||||||||
|
||||||||||||||||
| RECEIVER RTS | DIMMER LIGHTING RTS | 9013588 | ||||||||||||||
| RECEIVER RTS | DIMMER MODUL RTS | 9011416 | ||||||||||||||
| RECEIVER RTS | LIGHTING INDOOR RTS | 1810165 | ||||||||||||||
| RECEIVER RTS | LIGHTING RECEIVER INDOOR DIY | 2401073 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Outdoor lighting | |||||
|
||||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR MINIRAMP RTS | 1811022 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS | 1810878 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS ANTH | 1811200 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS SILV | 1811199 | ||||||||||||||
|
||||||||||||||||
| RECEIVER RTS | DRY CONTACT RECEIVER | 1810750 | ||||||||||||||
| RECEIVER RTS | LIGHT REC LED VARIATION RTS | 1822478 | ||||||||||||||
| RECEIVER RTS | LIGHTING MOD/VAR RTS | 9014281 | ||||||||||||||
| RECEIVER RTS | LIGHTING RECEIVER RTS 500W | 2400583 | ||||||||||||||
| RECEIVER RTS | LIGHTING SLIM RECEIVER RTS | 1822215 | ||||||||||||||
| RECEIVER RTS | LIGHTING SLIM RECEIVER RTS WI | 1822412 | ||||||||||||||
| RECEIVER RTS | OUTDOOR LIGHTING REC RTS -DS | 1810845 | ||||||||||||||
| RECEIVER RTS | OUTDOOR LIGHTING RECEIVER RTS | 1810628 | ||||||||||||||
| RECEIVER RTS | OUTDOOR RTS LIGHT RECEIVER | 1810875 | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Pergola roofs | |||||
|
||||||||||||||||
| PERGOLA RTS | BOX PERGOLA BIOCLIM RTS 24V | 1822502 | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Awnings | |||||
|
||||||||||||||||
| ALTEA RTS | Altea RTS | 1110139 | ||||||||||||||
| LOGGIA RTS | LOGGIA RTS | Multiple refs | ||||||||||||||
| LT CSI RTS | LT CSI RTS | Multiple refs | ||||||||||||||
| LT CSI RTS | LT CSI RTS | Multiple refs | ||||||||||||||
| OREA RTS | OREA RTS | Multiple refs | ||||||||||||||
| SUNEA CSI RTS | SUNEA CSI RTS | Multiple refs | ||||||||||||||
| SUNEA RTS | SUNEA RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| RECEIVER RTS | Universal RTS receiver | 1810624 | ||||||||||||||
| RECEIVER RTS | UNIVERSAL SLIM RECEIVER RTS | 1810783 | ||||||||||||||
| RECEIVER RTS | UNIVERSAL SLIM RECEIVER RTS FA | 1810784 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Home automation | |||||
|
||||||||||||||||
| RECEIVER RTS | Dry contact RTS receiver | 1810493 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Outdoor heating | |||||
|
||||||||||||||||
| HEATING RAMP RTS | HEATING MOD/VAR RAMP RTS | 1810876 | ||||||||||||||
| HEATING RAMP RTS | HEATING MOD/VAR RAMP RTS ANTHR | 1811202 | ||||||||||||||
| HEATING RAMP RTS | HEATING MOD/VAR RAMP RTS SILVE | 1811201 | ||||||||||||||
|
||||||||||||||||
| RECEIVER RTS | HEATING MOD/VAR RECEIVER RTS | 1810917 | ||||||||||||||
| RECEIVER RTS | HEATING MOD/VAR RECEIVER RTS | 1810921 | ||||||||||||||
| RECEIVER RTS | HEATING MOD/VAR RECEIVER RTS | 1810973 | ||||||||||||||
| RECEIVER RTS | HEATING SLIM RECEIVER RTS 2KW | 1810920 | ||||||||||||||
| RECEIVER RTS | Heating system receiver RTS | 1822097 | ||||||||||||||
| RECEIVER RTS | Variable heating system receiver RTS 2kW | 1810919 | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Interior sensors | |||||
|
||||||||||||||||
| THERMOSUNIS RTS | THERMOSUNIS INDOOR RTS | 9013708 | ||||||||||||||
| THERMOSUNIS RTS | THERMOSUNIS INDOOR RTS (ROMA 4 | 9015566 | ||||||||||||||
|
||||||||||||||||
| SUNIS RTS WIREFREE | SUNIS INDOOR WIREFREE RTS | 9013707 | ||||||||||||||
| SUNIS RTS WIREFREE | SUNIS INDOOR WIREFREE RTS DIY | 2401021 | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Outdoor sensors | |||||
|
||||||||||||||||
| SUNIS RTS WIREFREE | KIT SUNIS RTS WIREFREE | 1818144 | ||||||||||||||
| SUNIS RTS WIREFREE | SUNIS SENSOR RTS WIREFREE | 9013075 | ||||||||||||||
| SUNIS RTS WIREFREE | SUNIS SENSOR RTS WIREFREE ROMA | 9015473 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roller shutters | |||||
|
||||||||||||||||
| ALTUS RTS | ALTUS RTS | Multiple refs | ||||||||||||||
| BOOST | BOOST | Multiple refs | ||||||||||||||
| LT RTS | LT RTS | Multiple refs | ||||||||||||||
| MRR RTS | MRR RTS | Multiple refs | ||||||||||||||
| OPTIMA RTS | OXIMO 10/17 OPTIMA - ZF64 - VL | 1037835 | ||||||||||||||
| OXIMO RTS | OXIMO RTS | Multiple refs | ||||||||||||||
| OXIMO WIREFREE RTS | OXIMO WIREFREE RTS | Multiple refs | ||||||||||||||
| RMS RTS | RMS RTS | Multiple refs | ||||||||||||||
| ROLLERDRIVE RTS | Rollerdrive | 2401062 | ||||||||||||||
| ROLLMASTER RTS | ROLLMASTER RTS | Multiple refs | ||||||||||||||
| VR RTS | VR RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| RS MICROMODULES RTS | 4 SHUTTER IN-WALL REC. & TELIS | 1811702 | ||||||||||||||
| RECEIVER RTS | CENTR INDOOR RTS + SITUO RTS + | 1810139 | ||||||||||||||
| RECEIVER RTS | CENTR.INDOOR+SMOOVE ORIGIN RTS | 1810790 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS | 1810096 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS 120V | 1810101 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS + CLAW AR | 1810935 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS + CLAWS | 1810137 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS + CLAWS - | 1810859 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS 120V ARAB | 1810955 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS BUILD UP | 1810293 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS+FRONT PLA | 1810616 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS2 BUILT IN | 1810321 | ||||||||||||||
| CENTRALIS RTS | CENTRALIS UNO RTS DIY | 2400850 | ||||||||||||||
| RECEIVER RTS | DRAPE/7070 BUILT-IN MODULE | 1810110 | ||||||||||||||
| RECEIVER RTS | KIT CENTRALIS INDOOR RTS + KEY | 1811154 | ||||||||||||||
| RS MICROMODULES RTS | MICRO RECEIVER RTS FOR SHUTTER | 2401162 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN CABLE 3M + DOUBLE T | 1810314 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN CABLE 3M + DOUBLE T | 1810315 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN CABLE 3M BY 10 | 1810313 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN WITH HIRSCHMANN PLU | 1810385 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN WITH HIRSCHMANN PLU | 1810386 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN WITH HIRSCHMANN STA | 1810388 | ||||||||||||||
| RECEIVER RTS | RTS RECEIVER WITH DRY CONTACT | 1841102 | ||||||||||||||
| RS MICROMODULES RTS | SHUTTER IN-WALL RECEIVER RTS | 1811244 | ||||||||||||||
| RS MICROMODULES RTS | UNIVERSAL RECEIVER RTS 120V PCB | 1810627 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Interior roller blinds |
|
||||||||||||||||
| CORD LIFT RTS | CORD LIFT RTS | Multiple refs | ||||||||||||||
| JUNIOR RTS | JUNIOR RTS | Multiple refs | ||||||||||||||
| ROLL UP RTS | ROLL UP RTS | Multiple refs | ||||||||||||||
| SONESSE RTS | SONESSE RTS | Multiple refs | ||||||||||||||
| SONESSE ULTRA RTS | SONESSE ULTRA RTS | Multiple refs | ||||||||||||||
| TILT & LIFT RTS | TILT & LIFT RTS | Multiple refs | ||||||||||||||
| TILT WIREFEE RTS | TILT WIREFREE RTS BUILT-IN | 1000678 | ||||||||||||||
|
||||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - CS BG PL HU | 1870138 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - EN EL AR RU | 1870139 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - EN ES IT PT | 1870137 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - NL FR DE IT | 1870135 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - SV FI NO DA | 1870136 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - EN EL AR RU | 1870143 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - EN EL BG RU | 1870144 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - EN ES IT PT | 1870142 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - NL FR DE IT | 1870140 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - SV FI NO DA | 1870141 | ||||||||||||||
| Receiver DC RTS | INTEGRATED DC RTS RECEIVER | 1870123 | ||||||||||||||
| RECEIVER DC RTS | RECEIVER PLATEN RTS 25 DC OUTD | 1870076 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Curtains | |||||
|
||||||||||||||||
| GLYDEA RTS | GLYDEA RTS | Multiple refs | ||||||||||||||
| GLYSTRO RTS | GLYSTRO RTS | Multiple refs | ||||||||||||||
| IRISMO RTS | IRISMO RTS | Multiple refs | ||||||||||||||
| IRISMO WIREFREE RTS | IRISMO WIREFREE RTS | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Exterior venetian blinds | |||||
|
||||||||||||||||
| J4 RTS | J4 RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| EVB RECEIVER RTS | Centralis Uno VB RTS | 1810259 | ||||||||||||||
| EVB RECEIVER RTS | DRAPE/7070 GMBH | 1810015 | ||||||||||||||
| EVB RECEIVER RTS | DRAPE/7070 SURFACE MODULE | 1810014 | ||||||||||||||
| EVB RECEIVER RTS | MOD/VAR SLIM RECEIVER CABLE | 1810806 | ||||||||||||||
| EVB RECEIVER RTS | MOD/VAR SLIM RECEIVER PLUG | 1810802 | ||||||||||||||
| EVB RECEIVER RTS | MOD/VAR SLIM RECEIVER PLUG PAC | 1810871 | ||||||||||||||
| EVB RECEIVER RTS | MODULIS SLIM REC RTS M/MU STAK | 1810913 | ||||||||||||||
| EVB RECEIVER RTS | MODULIS SLIM REC.RTS STAK3/STA | 1810911 | ||||||||||||||
| EVB RECEIVER RTS | MODULIS SLIM REC.RTS STAK3/STA | 1810923 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Sliding shuttters | |||||
|
||||||||||||||||
| ORATO RTS | ORATO RTS | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Swinging shutters | |||||
|
||||||||||||||||
| SYNAPSIA RTS | SYNAPSIA RTS | Multiple refs | ||||||||||||||
| YSLO RTS | YSLO RTS | Multiple refs | ||||||||||||||
| YSLO EASY RTS | YSLO EASY RTS | Multiple refs | ||||||||||||||
| YSLO FLEX RTS | YSLO FLEX RTS | Multiple refs | ||||||||||||||
| YSLO RTS | YSLO RTS | Multiple refs | ||||||||||||||