|
ACCESS
|
|||||
| Garage doors | |||||
|
||||||||||||||||
| - | Multifunction Relay Switch | SIN-4-1-20 | ||||||||||||||
ACCESS
|
|||||
| Gates | |||||
|
||||||||||||||||
| - | Multifunction Relay Switch | SIN-4-1-20 | ||||||||||||||
| CONFORT THERMIQUE | |||||
| Thermostats |
|
||||||||||||||||
| PH25 | Connected white PID regulation cheek for radiator | COCPH25IEA | ||||||||||||||
ENERGY METERING
|
|||||
| Electricity | |||||
|
||||||||||||||||
| Drivia with Netatmo | Compteur dâĂ©nergie connectĂ© DRIVIA with Netatmo | 412015 | ||||||||||||||
|
||||||||||||||||
| - | Smart Energy Monitor | SEM-4-1-00 | ||||||||||||||
|
||||||||||||||||
| - | Consumption sensor | 9029425 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| - | Bulb | RB165 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | Candle Dimmable - SMART+ ZB Candle 40 5W/2 700K E14 | 4058075208421 | ||||||||||||||
| SMART+ ZIGBEE | Candle Tunable White - SMART+ ZB Candle 40 5W E14 | 4058075208414 | ||||||||||||||
| SMART+ ZIGBEE | Classic Dimmable - SMART+ ZB Classic 60 60 9W E27 | 4058075208377 | ||||||||||||||
| SMART+ ZIGBEE | Classic Multicolour - SMART+ ZB Classic 60 60 10W B22d | 4058075208407 | ||||||||||||||
| SMART+ ZIGBEE | Classic Multicolour - SMART+ ZB Classic 60 60 9W E27 | 4058075208391 | ||||||||||||||
| SMART+ ZIGBEE | Classic Tunable White - SMART+ ZB Classic 60 60 9W E27 | 4058075208384 | ||||||||||||||
| SMART+ ZIGBEE | Filament Classic Dimmable - SMART+ ZB Classic A53 GOLD 6W/2 400K E27 | 4058075528178 | ||||||||||||||
| SMART+ ZIGBEE | Filament Edison Dimmable - SMART+ ZB CL EDISON 53 GOLD 6W/2 400K E27 | 4058075528192 | ||||||||||||||
| SMART+ ZIGBEE | Filament Globe Dimmable - SMART+ ZB CL GLOBE 53 GOLD 6W/2 400K E27 | 4058075528215 | ||||||||||||||
| SMART+ ZIGBEE | Mini Bulb Dimmable - SMART+ ZB Mini bulb 40 5W/2 700K E14 | 4058075485150 | ||||||||||||||
| SMART+ ZIGBEE | Mini Bulb Tunable White - SMART+ ZB Mini bulb 40 5W/2 700âŠ6 500K E14 | 4058075485174 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Dimmable - SMART+ ZB Spot 50 5W/2 700 36° GU10 | 4058075208452 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Multicolour - SMART+ ZB Spot 28 5W/2 700âŠ6 500K 120° GU10 | 4058075208445 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Tunable White - SMART+ ZB Spot 50 5W/2 700âŠ6 500K 36° GU10 | 4058075208438 | ||||||||||||||
|
||||||||||||||||
| - | Dimmable Bulb | RGBW | ||||||||||||||
|
||||||||||||||||
| SMART+ | LED SMART+ Classic A60 (E27) light bulb | 816510 | ||||||||||||||
|
||||||||||||||||
| White | White | Multiple refs | ||||||||||||||
| White Ambiance | White Ambiance | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Element Classic Bulb | E11-G23 | ||||||||||||||
|
||||||||||||||||
| - | LED A60 E27 RGBW smart | 1005318 | ||||||||||||||
| - | LED A60 E27 tunable smart | 1005317 | ||||||||||||||
| - | LED QPAR51 GU10 RGBW smart | 1005312 | ||||||||||||||
| - | LED QPAR51 GU10 tunable smart | 1005311 | ||||||||||||||
| - | QPAR111 GU10 RGBW smart | 1005315 / 1005316 | ||||||||||||||
| - | QPAR111 GU10 tunable smart | 1005313 / 1005314 | ||||||||||||||
| - | VALETO CONNECTED LED PANEL | 1001250 / 1001251 | ||||||||||||||
|
||||||||||||||||
| - | Dimmable LED Bulb | ZLED-2709 | ||||||||||||||
|
||||||||||||||||
| Hue GO | Hue GO | 71460/60/PH | ||||||||||||||
| White & Color Ambiance | White & Color Ambiance | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Drivia with Netatmo | Contacteur connecté Drivia with Netatmo | 412171 | ||||||||||||||
| Céliane with Netatmo | Micromodule ON / OFF | 064888 | ||||||||||||||
|
||||||||||||||||
| - | ON/OFF Lighting Relay Switch | SIN-4-2-20 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | FLEXIBLE, EXPANDABLE LED STRIP - SMART+ ZB FLEX 3P RGBTW / EXT | 4058075208339 | ||||||||||||||
|
||||||||||||||||
| White & Color Ambiance Lightstrip | White & Color Ambiance Lightstrip | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Wireless dimming control | 064891 | ||||||||||||||
| - | Wireless ON / OFF lighting control | 064893 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Other lighting | |||||
|
||||||||||||||||
| BRIDGE | Philips Hue IP Bridge V2 | 8718696511800 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Plugs |
|
||||||||||||||||
| - | Smart Metering Plug | HS2SK-E | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | SMART+ ZB PLUG IP20 | 4058075208315 | ||||||||||||||
|
||||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067638 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067639 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067645 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 077738 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 064895 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 067725 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 067775 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 077711 | ||||||||||||||
|
||||||||||||||||
| SMART+ | SMART+ Plug | 36239 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | SMART+ ZB OUTDOOR PLUG EU IP44 | 4058075209985 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Outdoor lighting | |||||
|
||||||||||||||||
| SMART+ ZIGBEE | EXPANDABLE GARDEN SPOTLIGHT - SMART+ ZB GARDENPOLE Basic Set Mini | 4058075208353 | ||||||||||||||
| SMART+ ZIGBEE | EXPANDABLE GARDEN SPOTLIGHT - SMART+ ZB GARDENPOLE RGBTW Basic Set | 4058075208346 | ||||||||||||||
| SMART+ ZIGBEE | FLEXIBLE LED STRIP - SMART+ ZB OUTDOOR FLEX EU RGBTW | 4058075729360 | ||||||||||||||
SECURITY
|
|||||
| Sensors | |||||
|
||||||||||||||||
| - | Combustible Gas Sensor | HS1CG | ||||||||||||||
|
||||||||||||||||
| - | Motion Sensor | HS1MS | ||||||||||||||
|
||||||||||||||||
| SMART+ | SMART+ Motion sensor | 36208 | ||||||||||||||
|
||||||||||||||||
| Wiser | Movement detector / Motion and luminance sensor | CCT595012 | ||||||||||||||
|
||||||||||||||||
| - | Motion Sensor | SZ-PIR04N | ||||||||||||||
|
||||||||||||||||
| - | INSAFE+ Origin Smoke detector, temperature & humidity sensor, indoor air quality monitor | I870ZB | ||||||||||||||
|
||||||||||||||||
| - | Window/Door Sensor | WISZB-120 | ||||||||||||||
|
||||||||||||||||
| - | Smart Door Sensor | HS1DS | ||||||||||||||
|
||||||||||||||||
| - | Door/Window Sensor | 5AA-SS-ZE-H0 | ||||||||||||||
|
||||||||||||||||
| - | Door/Window Sensor | SM10ZW-1CO | ||||||||||||||
|
||||||||||||||||
| Wiser | Window / Door sensor | CCT591011_AS / CCT591011 | ||||||||||||||
|
||||||||||||||||
| - | High Power Micro Door / Window Sensor | SZ-DWS08N | ||||||||||||||
|
||||||||||||||||
| - | Smoke detector | HS1SA | ||||||||||||||
|
||||||||||||||||
| - | Smoke detector | 8A-SS-ZJ-H0 | ||||||||||||||
|
||||||||||||||||
| Wiser | Smoke detector | CCT599001 / 550B1027 | ||||||||||||||
|
||||||||||||||||
| - | Water leak detector | HS1WL | ||||||||||||||
|
||||||||||||||||
| - | Water leak detector | 6AA-SS-ZF-H0 | ||||||||||||||
|
||||||||||||||||
| Wiser | Water leakage sensor | CCT592011_AS / CCT592011 | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Interior sensors | |||||
|
||||||||||||||||
| - | INSAFE+ Origin Smoke detector, temperature & humidity sensor, indoor air quality monitor | I870ZB | ||||||||||||||
|
||||||||||||||||
| Netsecur | Open'R - Indoor air quality monitor for temperature, humidity, CO2 | 1871267 | ||||||||||||||
|
||||||||||||||||
| - | CO2 Sensor | HS1CA | ||||||||||||||
|
||||||||||||||||
| - | Temperature & Humidity Sensor | HS1HT | ||||||||||||||
|
||||||||||||||||
| - | Temperature & Humidity Sensor | 5AA-SS-ZC-H0 | ||||||||||||||
|
||||||||||||||||
| Wiser | Temperature / Humidity sensor | CCT593012 | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Wall switch & remote controls | |||||
|
||||||||||||||||
| Wiser | Connected dimmer micro module 200W | CCT5010-0001_AS / CCT5010-0002 | ||||||||||||||
| Wiser | Connected switch micro module | CCT5011-0001_AS / CCT5011-0002 | ||||||||||||||
|
||||||||||||||||
| - | Light Dimmer Switch | LSD-1A-ZBS | ||||||||||||||
| - | Light Switch | LS-1E-B-ZBS | ||||||||||||||
|
||||||||||||||||
| - | Smart Switch | HS2SW2A | ||||||||||||||
|
||||||||||||||||
| AURORA | Aurora On/Off Switch - 3 gang | T20W3Z | ||||||||||||||
|
||||||||||||||||
| AvatarOn | 2 Connected dimmer 350 W | E8332DST350ZB | ||||||||||||||
| Odace | Connected dimmer | S520522W / S530522W / S540522W | ||||||||||||||
| Ovalis | Connected dimmer | S320522W / S340522W | ||||||||||||||
| AvatarOn | Connected dimmer 300 W | E8331DST300ZB | ||||||||||||||
| New Unica | Connected dimmer LED 16 A | NU351518W / NU351520W / NU351530W / NU351554W | ||||||||||||||
| Odace | Connected dimmer rotary | S520513W / S530513W / S540513W | ||||||||||||||
| New Unica | Connected dimmer rotary LED 16 A | NU351618W / NU351620W / NU351630W / NU351654W | ||||||||||||||
| Odace | Connected switch | S520530W / S530530W / S540530W | ||||||||||||||
| Ovalis | Connected switch | S320530W / S340522W | ||||||||||||||
| AvatarOn | Connected switch 2 rockers 800 W | E8332SRY800ZB | ||||||||||||||
| AvatarOn | Connected switch 3 rockers 800 W | E8333SRY800ZB | ||||||||||||||
| AvatarOn | Connected switch 800 W | E8331SRY800ZB | ||||||||||||||
| New Unica | Connected switch relay 10 A | NU353718W / NU353720W / NU353730W / NU353754W | ||||||||||||||
SMART HOME CONTROLLERS
|
|||||
| Roller shutters |
|
||||||||||||||||
| New Unica | Blind control switch | NU350818W | ||||||||||||||
| Odace | Roller blind switch | S520567W / S530567W / S540567W | ||||||||||||||
| Ovalis | Roller blind switch | S320567W / S340567W | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pumps | |||||
|
||||||||||||||||
| T.OneÂź AquaAIR | Triple service air to air heat pump - connected with Modem Zigbee AldesConnect Box | 350012** | ||||||||||||||
| T.One AIR | Air to air heat pump - connected with Modem Zigbee AldesConnect Box | 350014** | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pump |
|
||||||||||||||||
| TAKAO LINE R32 CONFORT PLUS | TAKAO LINE R32 CONFORT PLUS | Multiple refs | ||||||||||||||
| TAKAO M1 R32 INITIALE | TAKAO M1 R32 INITIALE | Multiple refs | ||||||||||||||
| TAKAO M2 R32 CONFORT | TAKAO M2 R32 CONFORT | Multiple refs | ||||||||||||||
| TAKAO M3 R32 CONFORT PLUS | TAKAO M3 R32 CONFORT PLUS | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Floor heating |
|
||||||||||||||||
| MY THERMA HOME | Régulateur 12 canaux MY THERMA HOME | 523439 | ||||||||||||||
|
||||||||||||||||
| MY THERMA HOME | Passerelle Multi protocoles MY THERMA HOME | 523441 | ||||||||||||||
|
||||||||||||||||
| MY THERMA HOME | Thermostat d'ambiance Blanc MY THERMA HOME | 523435 | ||||||||||||||
| MY THERMA HOME | Thermostat d'ambiance Noir MY THERMA HOME | 523437 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heaters | |||||
|
||||||||||||||||
| EFLUID | EFLUID | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Danfoss Ally Radiator Thermostat | 014G2460 | ||||||||||||||
| - | Danfoss Ally Radiator Thermostat | 014G2461 | ||||||||||||||
| - | Thermostatic valve Ally | 014G2420 | ||||||||||||||
|
||||||||||||||||
| - | Thermostatic Radiator Valve | TRV-4-1-00 | ||||||||||||||
|
||||||||||||||||
| Wiser | Thermostatic Radiator Valve | CCTFR6100 | ||||||||||||||
|
||||||||||||||||
| - | Connected Home radiator actuator | SSA911.02ZB | ||||||||||||||
|
||||||||||||||||
| - | Zpilot electric heater module | ZPilot | ||||||||||||||
THERMAL COMFORT
|
|||||
| Other heating |
|
||||||||||||||||
| MY THERMA HOME | TĂȘte Thermostatique connectĂ©e pour radiateur MY THERMA HOME | 523448 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Interior roller blinds |
|
||||||||||||||||
| - | Roller Shutter Relay Switch | SIN-4-RS-20 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roller shutters | |||||
|
||||||||||||||||
| - | Roller Shutter Relay Switch | SIN-4-RS-20 | ||||||||||||||
|
||||||||||||||||
| Wiser | Micro module blinds and shutters | CCT5015-0002 | ||||||||||||||