|
ACCESS
|
|||||
| Gates | |||||
|
||||||||||||||||
| ELIXO | ELIXO | Multiple refs | ||||||||||||||
| INVISIO | INVISIO | Multiple refs | ||||||||||||||
| IXENGO | IXENGO | Multiple refs | ||||||||||||||
| - | AX 230 NS | 1841031 | ||||||||||||||
| - | AX 24 NS | 1841032 | ||||||||||||||
| EVOLVIA | EVOLVIA | Multiple refs | ||||||||||||||
| FREEVIA | FREEVIA | Multiple refs | ||||||||||||||
| ROLY | ROLY | Multiple refs | ||||||||||||||
| SGA | SGA | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ELIXO | CB230V SLIDING ELECTRONIC | 1782849 | ||||||||||||||
| ELIXO | ELIXO 500 24V NEW IO CTRL BOAR | 1782055 | ||||||||||||||
|
||||||||||||||||
| - | Multifunction Relay Switch | SIN-4-1-20 | ||||||||||||||
|
||||||||||||||||
| Power | Built-in module universal automation Radio Power 500W | MAU500ERP | ||||||||||||||
| Power | Built-in module universal automation Radio Power 500W (ANT. EXT.) | MAU500ERPX | ||||||||||||||
|
||||||||||||||||
| AXOVIA | AXOVIA | Multiple refs | ||||||||||||||
| CB | CB 230 RTS | 1841212 | ||||||||||||||
| CHAMBORD | CHAMBORD | Multiple refs | ||||||||||||||
| EXAVIA | EXAVIA | Multiple refs | ||||||||||||||
| FX | FX | Multiple refs | ||||||||||||||
| GO AR | GO AR 4 | 2401341 | ||||||||||||||
| GO SC | GO SC 5 | 2401339 | ||||||||||||||
| SLG | GO SLG 7 | 2401340 | ||||||||||||||
| POLARGOS SLIDING GATE | POLARGOS SLIDING GATE OPENER | 2401176 | ||||||||||||||
| SLIDY MOOVE | SLIDY MOOVE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GDT | GDT 200 MOTOR HEAD | 2400721 | ||||||||||||||
|
||||||||||||||||
| - | ACCESS RECEIVER COMPATIBLE IO | 1841229 | ||||||||||||||
| - | RADIO RECEIVER RTS 2-CHANNEL | 1841152 | ||||||||||||||
| ACCESS RECEIVER | STANDARD RECEIVER RTS | 1841022 | ||||||||||||||
| ACCESS RECEIVER | STANDARD RECEIVER RTS | 2400556 | ||||||||||||||
| ACCESS RECEIVER | STD RECEIVER 250 TX PUJOL | 1841159 | ||||||||||||||
| ACCESS RECEIVER | STD RECEIVER RTS 700 TX | 1841184 | ||||||||||||||
ACCESS
|
|||||
| Garage doors | |||||
|
||||||||||||||||
| AXROLL | AXROLL | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Multifunction Relay Switch | SIN-4-1-20 | ||||||||||||||
|
||||||||||||||||
| GM600 | Motor for garage doors | 2008765 | ||||||||||||||
| GM800 | Motor for garage doors | 2007151 | ||||||||||||||
| GM1000 | Motor for garage doors | 2007951 | ||||||||||||||
|
||||||||||||||||
| DEXXO | DEXXO | Multiple refs | ||||||||||||||
| UNIVERSAL GDO | UNIVERSAL GDO | Multiple refs | ||||||||||||||
| AXORN | AXORN 50 PACK | 1215021 | ||||||||||||||
| COLEO | COLEO | Multiple refs | ||||||||||||||
| DEXXO | DEXXO OPTIMO RTS | 1216127 | ||||||||||||||
| GDK | GDK | Multiple refs | ||||||||||||||
| GDT | GDT | Multiple refs | ||||||||||||||
| KEASY | KEASY | Multiple refs | ||||||||||||||
| LS / SGS | LS / SGS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GDT | GDT 100 MOTOR HEAD | 2400726 | ||||||||||||||
| GDT | GDT 200 MOTOR HEAD | 2400721 | ||||||||||||||
|
||||||||||||||||
| ROLLIXO | ROLLIXO | Multiple refs | ||||||||||||||
ACCESS
|
|||||
| Entry doors | |||||
|
||||||||||||||||
| CONNECTED DOORLOCK | CONNECTED DOORLOCK GATEWAY + P | 2401400 | ||||||||||||||
|
||||||||||||||||
| CONNECTED DOORLOCK | CONNECTED DOORLOCK + BTOB SLEE | 1811518 | ||||||||||||||
| CONNECTED DOORLOCK | CONNECTED DOORLOCK + PRINTED B | 2401398 | ||||||||||||||
| CONNECTED DOORLOCK | DOORLOCK METAL CASING STANDARD DOORS B2B | 1811675 | ||||||||||||||
| CONNECTED DOORLOCK | DOORLOCK METAL CASING THICK DOORS B2B | 1811703 | ||||||||||||||
| CONNECTED DOORLOCK | PACK CONNECTED DOORLOCK AND GA | 2401457 | ||||||||||||||
| CONNECTED DOORLOCK | PACK GATEWAY/DOORLOCK METAL CASING STANDARD DOORS | 1811699 | ||||||||||||||
| CONNECTED DOORLOCK | PACK GATEWAY/DOORLOCK METAL CASING THICK DOORS B2B | 1811704 | ||||||||||||||
|
||||||||||||||||
| LOCK CONTROLLER IO | LOCK CONTROLLER IO | 1841211 | ||||||||||||||