|
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| Power | Time delay remote switch Modular Radio Power | MTR2000MRP | ||||||||||||||
| Power | Time delay remote switch Modular Radio Power (ANT. EXT.) | MTR2000MRPX | ||||||||||||||
|
||||||||||||||||
| - | Bulb | RB165 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | Candle Dimmable - SMART+ ZB Candle 40 5W/2 700K E14 | 4058075208421 | ||||||||||||||
| SMART+ ZIGBEE | Candle Tunable White - SMART+ ZB Candle 40 5W E14 | 4058075208414 | ||||||||||||||
| SMART+ ZIGBEE | Classic Dimmable - SMART+ ZB Classic 60 60 9W E27 | 4058075208377 | ||||||||||||||
| SMART+ ZIGBEE | Classic Multicolour - SMART+ ZB Classic 60 60 10W B22d | 4058075208407 | ||||||||||||||
| SMART+ ZIGBEE | Classic Multicolour - SMART+ ZB Classic 60 60 9W E27 | 4058075208391 | ||||||||||||||
| SMART+ ZIGBEE | Classic Tunable White - SMART+ ZB Classic 60 60 9W E27 | 4058075208384 | ||||||||||||||
| SMART+ ZIGBEE | Filament Classic Dimmable - SMART+ ZB Classic A53 GOLD 6W/2 400K E27 | 4058075528178 | ||||||||||||||
| SMART+ ZIGBEE | Filament Edison Dimmable - SMART+ ZB CL EDISON 53 GOLD 6W/2 400K E27 | 4058075528192 | ||||||||||||||
| SMART+ ZIGBEE | Filament Globe Dimmable - SMART+ ZB CL GLOBE 53 GOLD 6W/2 400K E27 | 4058075528215 | ||||||||||||||
| SMART+ ZIGBEE | Mini Bulb Dimmable - SMART+ ZB Mini bulb 40 5W/2 700K E14 | 4058075485150 | ||||||||||||||
| SMART+ ZIGBEE | Mini Bulb Tunable White - SMART+ ZB Mini bulb 40 5W/2 700…6 500K E14 | 4058075485174 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Dimmable - SMART+ ZB Spot 50 5W/2 700 36° GU10 | 4058075208452 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Multicolour - SMART+ ZB Spot 28 5W/2 700…6 500K 120° GU10 | 4058075208445 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Tunable White - SMART+ ZB Spot 50 5W/2 700…6 500K 36° GU10 | 4058075208438 | ||||||||||||||
|
||||||||||||||||
| - | Dimmable Bulb | RGBW | ||||||||||||||
|
||||||||||||||||
| SMART+ | LED SMART+ Classic A60 (E27) light bulb | 816510 | ||||||||||||||
|
||||||||||||||||
| White | White | Multiple refs | ||||||||||||||
| White Ambiance | White Ambiance | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Element Classic Bulb | E11-G23 | ||||||||||||||
|
||||||||||||||||
| - | LED A60 E27 RGBW smart | 1005318 | ||||||||||||||
| - | LED A60 E27 tunable smart | 1005317 | ||||||||||||||
| - | LED QPAR51 GU10 RGBW smart | 1005312 | ||||||||||||||
| - | LED QPAR51 GU10 tunable smart | 1005311 | ||||||||||||||
| - | QPAR111 GU10 RGBW smart | 1005315 / 1005316 | ||||||||||||||
| - | QPAR111 GU10 tunable smart | 1005313 / 1005314 | ||||||||||||||
| - | VALETO CONNECTED LED PANEL | 1001250 / 1001251 | ||||||||||||||
|
||||||||||||||||
| - | Dimmable LED Bulb | ZLED-2709 | ||||||||||||||
|
||||||||||||||||
| Essential Lighting | LED Bulb 1S (Color) | YLDP13YL | ||||||||||||||
| Essential Lighting | LED Bulb 1S (Dimmable) | YLDP15YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb | YLDP11YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb | YLDP12YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb ST64 | YLDP23YL | ||||||||||||||
|
||||||||||||||||
| Hue GO | Hue GO | 71460/60/PH | ||||||||||||||
| White & Color Ambiance | White & Color Ambiance | Multiple refs | ||||||||||||||
|
||||||||||||||||
| KRA | KRA 100 halogen spotlight | KRA100 | ||||||||||||||
|
||||||||||||||||
| Ambiance Lighting | Bed Side Lamp T2 | YLCT01YL | ||||||||||||||
| Ceiling Light | Cristal Pendant Light | YLDL01YL | ||||||||||||||
| Ceiling Light | Crystal Ceiling Light Plus | YLXD10YL | ||||||||||||||
| Ceiling Light | Crystal Ceiling Light Pro | Crystal Ceiling Light Pro | ||||||||||||||
| - | Galaxy LED Ceiling Light | YLXD17YL | ||||||||||||||
| Ceiling Light | Halo LED Ceiling Light | YLXD49YL | ||||||||||||||
| Ceiling Light | LED Ceiling Light | YLXD01YL | ||||||||||||||
| Ceiling Light | LED Ceiling Light (For Kids) | YLXD02YL | ||||||||||||||
| Desk Light | LED Vision Desk Lamp | YLTD08YL | ||||||||||||||
| Desk Light | LED Vision Desk Lamp | YLTD13YL | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp | YLTD03YL | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp Prime | Serene Eye-Friendly Desk Lamp Prime | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp Pro | YLTD04YL | ||||||||||||||
| Desk Light | Stara Bed Side Lamp | YLCT03YL | ||||||||||||||
|
||||||||||||||||
| LAMP HOLDER | LAMP HOLDER 60W RTS BLISTER | 2401096 | ||||||||||||||
| LAMP HOLDER | LAMP HOLDER 60W RTS NEBA | 2401200 | ||||||||||||||
|
||||||||||||||||
| MODULE RTS | Lighting micro receiver RTS | 2401161 | ||||||||||||||
|
||||||||||||||||
| Drivia with Netatmo | Contacteur connecté Drivia with Netatmo | 412171 | ||||||||||||||
| Céliane with Netatmo | Micromodule ON / OFF | 064888 | ||||||||||||||
|
||||||||||||||||
| - | ON/OFF Lighting Relay Switch | SIN-4-2-20 | ||||||||||||||
|
||||||||||||||||
| MODULE RTS | LIGHTING IN-WALL RECEIVER RTS | 1811251 | ||||||||||||||
| MICROMODULE RTS | MICRO LIGHT RECEIVER RTS NEBA | 2401201 | ||||||||||||||
|
||||||||||||||||
| Classic | Dimmer switch Radio | MTV500ER | ||||||||||||||
| Classic | Time delay remote switch | MTR2000ER | ||||||||||||||
| Power | Time delay remote switch Radio Power | MTR2000ERP | ||||||||||||||
| Power | Time delay remote switch Radio Power (ANT. EXT.) | MTR2000ERPX | ||||||||||||||
|
||||||||||||||||
| - | Pack extension switch lighting and plug | 06762 | ||||||||||||||
| - | Pack extension switch lighting and plug | 067630 | ||||||||||||||
| - | Pack extension switch lighting and plug | 067631 | ||||||||||||||
| - | Pack extension switch lighting and plug | 077730 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo | 064890 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo (compulsory) | 067700 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo (compulsory) | 067770 | ||||||||||||||
| - | Starter Pack Mosaic with Netatmo (compulsory) | 077700 | ||||||||||||||
|
||||||||||||||||
| - | Led DC receiver | 2008405 | ||||||||||||||
| - | Micro-receiver for lighting | 2008193 | ||||||||||||||
|
||||||||||||||||
| IZYMO | IZYMO ON-OFF RECEIVER F/CE/NE/SE | 1822649 | ||||||||||||||
| IZYMO | IZYMO ON-OFF RECEIVER io MEA/EE | 1822650 | ||||||||||||||
| RECEIVER RTS | DIMMER LIGHTING RTS | 9013588 | ||||||||||||||
| RECEIVER RTS | DIMMER MODUL RTS | 9011416 | ||||||||||||||
| RECEIVER RTS | LIGHTING INDOOR RTS | 1810165 | ||||||||||||||
| RECEIVER RTS | LIGHTING RECEIVER INDOOR DIY | 2401073 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | FLEXIBLE, EXPANDABLE LED STRIP - SMART+ ZB FLEX 3P RGBTW / EXT | 4058075208339 | ||||||||||||||
|
||||||||||||||||
| White & Color Ambiance Lightstrip | White & Color Ambiance Lightstrip | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Ambiance Lighting | Aurora Lightstrip Plus | YLDD04YL | ||||||||||||||
|
||||||||||||||||
| - | Wireless dimming control | 064891 | ||||||||||||||
| - | Wireless ON / OFF lighting control | 064893 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Other lighting | |||||
|
||||||||||||||||
| BRIDGE | Philips Hue IP Bridge Pro | 8720169155114 | ||||||||||||||
| BRIDGE | Philips Hue IP Bridge V2 | 8718696511800 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Plugs |
|
||||||||||||||||
| - | Smart Metering Plug | HS2SK-E | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | SMART+ ZB PLUG IP20 | 4058075208315 | ||||||||||||||
|
||||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067638 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067639 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067645 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 077738 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 064895 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 067725 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 067775 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 077711 | ||||||||||||||
|
||||||||||||||||
| SMART+ | SMART+ Plug | 36239 | ||||||||||||||
|
||||||||||||||||
| - | Plug BHz ON/OFF 1800W | 2009373 | ||||||||||||||
| - | Plug BHz ON/OFF 1800W | 2009374 | ||||||||||||||
| - | Plug Hz on/off 3600w | 2008973 | ||||||||||||||
|
||||||||||||||||
| PLUG IO | ON OFF PLUG io – F Type | 1822618 | ||||||||||||||
| PLUG IO | ON OFF PLUG io – E Type | 1822617 | ||||||||||||||
| PLUG RTS | 1RC + 3PLUGS 3600W TYPE F | 2401199 | ||||||||||||||
| PLUG RTS | 3 PLUGS 3680W RTS + 1 REMOTE C | 2401095 | ||||||||||||||
| INDOOR PLUG RTS | INDOOR PLUG TAHO-RTS-W_SC-E | 2401363 | ||||||||||||||
| PLUG RTS | Interior ON/OFF socket - G Type | 2401524 | ||||||||||||||
| PLUG RTS | PLUG 3680W RTS INDOOR TYPE F | 2401150 | ||||||||||||||
| PLUG RTS | PLUG RTS INDOOR F-TYPE BOX | 2401249 | ||||||||||||||
|
||||||||||||||||
| KRD | ON/OFF socket | KRD100 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | SMART+ ZB OUTDOOR PLUG EU IP44 | 4058075209985 | ||||||||||||||
|
||||||||||||||||
| PLUG RTS | Exterior ON/OFF socket | 2401094 | ||||||||||||||
| PLUG RTS | PLUG 3680W RTS OUTDOOR BLISTER | 2401093 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Outdoor lighting | |||||
|
||||||||||||||||
| SMART+ ZIGBEE | EXPANDABLE GARDEN SPOTLIGHT - SMART+ ZB GARDENPOLE Basic Set Mini | 4058075208353 | ||||||||||||||
| SMART+ ZIGBEE | EXPANDABLE GARDEN SPOTLIGHT - SMART+ ZB GARDENPOLE RGBTW Basic Set | 4058075208346 | ||||||||||||||
| SMART+ ZIGBEE | FLEXIBLE LED STRIP - SMART+ ZB OUTDOOR FLEX EU RGBTW | 4058075729360 | ||||||||||||||
|
||||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR MINIRAMP RTS | 1811022 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS | 1810878 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS ANTH | 1811200 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS SILV | 1811199 | ||||||||||||||
|
||||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO 19L | 1822424 | ||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO FR/DE/NL | 1822423 | ||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO X25 | 1822425 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO 19L | 1822421 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO FR/DE/N | 1822420 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO X25 | 1822422 | ||||||||||||||
| RECEIVER IO | LIGHTING RECEIVER IO | 1822286 | ||||||||||||||
| RECEIVER IO | RGB LED RECEIVER IO 16L | 1822612 | ||||||||||||||
| RECEIVER IO | RGB LED RECEIVER IO FR/DE | 1822604 | ||||||||||||||
| - | TUNABLE WHITE LED RECEIVER IO 16L 1822613.jpg | 1822613 | ||||||||||||||
| - | TUNABLE WHITE LED RECEIVER IO FR/DE 1822605.jpg | 1822605 | ||||||||||||||
| RECEIVER IO | WHITE LED RECEIVER IO 16L | 1822611 | ||||||||||||||
| RECEIVER IO | WHITE LED RECEIVER IO FR/DE | 1822603 | ||||||||||||||
| RECEIVER RTS | DRY CONTACT RECEIVER | 1810750 | ||||||||||||||
| RECEIVER RTS | LIGHT REC LED VARIATION RTS | 1822478 | ||||||||||||||
| RECEIVER RTS | LIGHTING MOD/VAR RTS | 9014281 | ||||||||||||||
| RECEIVER RTS | LIGHTING RECEIVER RTS 500W | 2400583 | ||||||||||||||
| RECEIVER RTS | LIGHTING SLIM RECEIVER RTS | 1822215 | ||||||||||||||
| RECEIVER RTS | LIGHTING SLIM RECEIVER RTS WI | 1822412 | ||||||||||||||
| RECEIVER RTS | OUTDOOR LIGHTING REC RTS -DS | 1810845 | ||||||||||||||
| RECEIVER RTS | OUTDOOR LIGHTING RECEIVER RTS | 1810628 | ||||||||||||||
| RECEIVER RTS | OUTDOOR RTS LIGHT RECEIVER | 1810875 | ||||||||||||||