|
THERMAL COMFORT
|
|||||
| Heaters | |||||
|
||||||||||||||||
| ADELIS | ADELIS | Multiple refs | ||||||||||||||
| ADELIS MIXTE | ADELIS MIXTE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| CALISSIA | CALISSIA | Multiple refs | ||||||||||||||
| IRISIUM | IRISIUM | Multiple refs | ||||||||||||||
| ONIRIS | ONIRIS | Multiple refs | ||||||||||||||
| SENSIUM | SENSIUM | Multiple refs | ||||||||||||||
| TATOU | TATOU | Multiple refs | ||||||||||||||
|
||||||||||||||||
| EFLUID | EFLUID | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALUTU | ALUTU | Multiple refs | ||||||||||||||
| ALUTU MUSIC | ALUTU MUSIC | Multiple refs | ||||||||||||||
| BOLERO | BOLERO | Multiple refs | ||||||||||||||
| GYALI | GYALI | Multiple refs | ||||||||||||||
| IPALA | IPALA | Multiple refs | ||||||||||||||
| MALAO | MALAO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALLURE 3 | ALLURE 3 | Multiple refs | ||||||||||||||
| BILBAO 3 | BILBAO 3 | Multiple refs | ||||||||||||||
| EMOTION 4 | EMOTION 4 | Multiple refs | ||||||||||||||
| EQUATEUR 3 | EQUATEUR 3 | Multiple refs | ||||||||||||||
| INGENIO 3 | INGENIO 3 | Multiple refs | ||||||||||||||
| KENYA 3 | KENYA 3 | Multiple refs | ||||||||||||||
| MYTHIK | MYTHIK | Multiple refs | ||||||||||||||
| OVATION 3 | OVATION 3 | Multiple refs | ||||||||||||||
| SYMPHONIK | SYMPHONIK | Multiple refs | ||||||||||||||
| ALLURE 3 VIRTUOSE | ALLURE 3 VIRTUOSE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Danfoss Ally Radiator Thermostat | 014G2460 | ||||||||||||||
| - | Danfoss Ally Radiator Thermostat | 014G2461 | ||||||||||||||
| - | Thermostatic valve Ally | 014G2420 | ||||||||||||||
|
||||||||||||||||
| - | Thermostatic valve | NAV-FR | ||||||||||||||
|
||||||||||||||||
| - | Thermostatic Radiator Valve | TRV-4-1-00 | ||||||||||||||
|
||||||||||||||||
| Wiser | Thermostatic Radiator Valve | CCTFR6100 | ||||||||||||||
|
||||||||||||||||
| - | Connected Home radiator actuator | SSA911.02ZB | ||||||||||||||
|
||||||||||||||||
| - | Thermostatic Valve io | 1870508 | ||||||||||||||
|
||||||||||||||||
| - | Cozytouch interface | 602251 | ||||||||||||||
|
||||||||||||||||
| - | Pilot wire interface | 1822452 | ||||||||||||||
| - | PILOTE WIRE INTERFACE IO | 2401293 | ||||||||||||||
|
||||||||||||||||
| - | Zpilot electric heater module | ZPilot | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pumps | |||||
|
||||||||||||||||
| T.OneÂź AquaAIR | Triple service air to air heat pump - connected with Modem Zigbee AldesConnect Box | 350012** | ||||||||||||||
| T.One AIR | Air to air heat pump - connected with Modem Zigbee AldesConnect Box | 350014** | ||||||||||||||
|
||||||||||||||||
| - | Daikin AC domestic units with Intesis Gateway | Intesis-DAI-AC | ||||||||||||||
| - | Daikin VRV and Sky systems with Intesis gateway | Intesis-DAI-VRV | ||||||||||||||
| - | Ceiling suspended unit | FHA-A | ||||||||||||||
| - | Concealed ceiling unit | FDXM-F | ||||||||||||||
| - | Concealed ceiling unit with medium ESP | FBA-A | ||||||||||||||
| - | Concealed floor standing unit | FNA-A | ||||||||||||||
| PERFERA | Floor standing unit | CVXM-A | ||||||||||||||
| - | Floor standing unit | FVXM-F | ||||||||||||||
| - | Floor standing unit | FVA-A | ||||||||||||||
| PERFERA | Floor standing unit - Optimised heating | FVXM-A | ||||||||||||||
| - | Fully flat cassette | FFA-A | ||||||||||||||
| - | High COP, round flow cassette | FCAHG-H | ||||||||||||||
| - | Round flow cassette | FCAG-B | ||||||||||||||
| URURU SARARA | Wall mounted unit | FTXZ-N | ||||||||||||||
| EMURA | Wall mounted unit | FTXJ-AW | ||||||||||||||
| STYLISH | Wall mounted unit | CTXA-AW / CTXA-BB / FTXA-AW / FTXA-BB | ||||||||||||||
| PERFERA | Wall mounted unit | CTXM-R / FTXM-R | ||||||||||||||
| COMFORA | Wall mounted unit | FTXP-M / FTXP-N | ||||||||||||||
| SENSIRA | Wall mounted unit | FTXF-D | ||||||||||||||
| STYLISH | Wall mounted unit - Optimised heating | FTXTA-BW | ||||||||||||||
| PERFERA | Wall mounted unit - Optimised heating | FTXTM-R | ||||||||||||||
| - | 4-way blow ceiling suspended unit | FUA-A | ||||||||||||||
|
||||||||||||||||
| - | Fujitsu Domestic and VRF Air Conditioners Units with Intesis Gateway | Intesis-FGL-AC | ||||||||||||||
|
||||||||||||||||
| CASSETTES | CASSETTES | Multiple refs | ||||||||||||||
| CONSOLES | CONSOLES | Multiple refs | ||||||||||||||
| GAINABLES | GAINABLES | Multiple refs | ||||||||||||||
| WALL | WALL | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Panasonic ECOi and PACi systems with Intesis Gateway | Intesis-PAN-ECOI | ||||||||||||||
| - | Panasonic Ethera AC units with Intesis Gateway | Intesis-PAN-AC | ||||||||||||||
|
||||||||||||||||
| - | Toshiba VRF and Digital systems with Intesis Gateway | Intesis-TOS-VRF | ||||||||||||||
|
||||||||||||||||
| Nimbus Plus Split | Nimbus Plus Split | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Arianext Compact Monobloc | Arianext Compact Monobloc | Multiple refs | ||||||||||||||
| Arianext Compact Split | Arianext Compact Split | Multiple refs | ||||||||||||||
| Arianext Plus Monobloc | Arianext Plus Monobloc | Multiple refs | ||||||||||||||
| Arianext Plus Split | Arianext Plus Split | Multiple refs | ||||||||||||||
|
||||||||||||||||
| HP INVERTER | HP INVERTER | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALFEA EXTENSA | ALFEA EXTENSA | Multiple refs | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Air to water heat pump | 3H HT / 3H MT / 3 R / 3 H / R | ||||||||||||||
| DAIKIN ALTHERMA | Air to water monobloc heat pump | 3M / M | ||||||||||||||
|
||||||||||||||||
| YUTAKI M | YUTAKI M | Multiple refs | ||||||||||||||
| YUTAKI S | YUTAKI S | Multiple refs | ||||||||||||||
| YUTAKI S COMBI | YUTAKI S COMBI | Multiple refs | ||||||||||||||
| YUTAKI S COMBI HEAT ONLY 200 L | YUTAKI S COMBI HEAT ONLY 200 L | Multiple refs | ||||||||||||||
| YUTAKI S COMBI HEAT ONLY 260 L | YUTAKI S COMBI HEAT ONLY 260 L | Multiple refs | ||||||||||||||
| YUTAKI S COMBI SOLAR | YUTAKI S COMBI SOLAR | Multiple refs | ||||||||||||||
| YUTAKI S80 | YUTAKI S80 | Multiple refs | ||||||||||||||
| YUTAKI S80 COMBI | YUTAKI S80 COMBI | Multiple refs | ||||||||||||||
| YUTAKI S80 COMBI | YUTAKI S80 COMBI | Multiple refs | ||||||||||||||
| YUTAKI Scombi LITE | YUTAKI Scombi LITE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Webserver HUB | AZX6WSPHUB | ||||||||||||||
|
||||||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Daikin AC Domestic units to Home Automation Interface | INWMPDAI001R000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Daikin VRV and Sky systems to Home Automation Interface | INWMPDAI001I000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Fujitsu RAC and VRF systems to Home Automation Interface (to CN connector) | INWMPFGL001R000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Fujitsu RAC and VRF systems to Home Automation Interface (to remote controller) | INWMPFGL001I000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Panasonic ECOi and PACi systems to Home Automation Interface | INWMPPAN001R000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Panasonic Etherea AC units to Home Automation Interface | INWMPPAN001I000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Toshiba VRF and Digital systems to Home Automation Interface | INWMPTOS001R000 | |||||||||||||
| Home Automation | LOCAL (LAN NETWORK) | Universal IR Air Conditioner to Home Automation Interface | INWMPUNI001I000 | |||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Ground source heat pump | 3 GEO / GEO | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Ground to water heat pump | 3 WS | ||||||||||||||
|
||||||||||||||||
| Nimbus Hybride universal monobloc | Nimbus Hybride universal monobloc | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Arianext Hybride Monobloc | Arianext Hybride Monobloc | Multiple refs | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Hybrid heat pump | R HYBRID / H HYBRID | ||||||||||||||
|
||||||||||||||||
| GSHP | GSHP | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pump |
|
||||||||||||||||
| TAKAO LINE R32 CONFORT PLUS | TAKAO LINE R32 CONFORT PLUS | Multiple refs | ||||||||||||||
| TAKAO M1 R32 INITIALE | TAKAO M1 R32 INITIALE | Multiple refs | ||||||||||||||
| TAKAO M2 R32 CONFORT | TAKAO M2 R32 CONFORT | Multiple refs | ||||||||||||||
| TAKAO M3 R32 CONFORT PLUS | TAKAO M3 R32 CONFORT PLUS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALFEA EXCELLIA | ALFEA EXCELLIA | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Floor heating |
|
||||||||||||||||
| MY THERMA HOME | Régulateur 12 canaux MY THERMA HOME | 523439 | ||||||||||||||
|
||||||||||||||||
| MY THERMA HOME | Passerelle Multi protocoles MY THERMA HOME | 523441 | ||||||||||||||
|
||||||||||||||||
| MY THERMA HOME | Thermostat d'ambiance Blanc MY THERMA HOME | 523435 | ||||||||||||||
| MY THERMA HOME | Thermostat d'ambiance Noir MY THERMA HOME | 523437 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Thermostats | |||||
|
||||||||||||||||
| EXPERT CONTROL LINK | Expert Control Link | 3318992 | ||||||||||||||
| - | Smart Control Link | 3319128 | ||||||||||||||
|
||||||||||||||||
| - | Thermostat NETATMO BY S+ARCKÂź | NTH01FREC | ||||||||||||||
|
||||||||||||||||
| CONNECTED THERMOSTAT | CONNECTED RADIO THERMOSTAT | 2401499 | ||||||||||||||
| CONNECTED THERMOSTAT | CONNECTED WIRED THERMOSTAT | 2401498 | ||||||||||||||
|
||||||||||||||||
| Thermostat io | THERMOSTAT RADIO io | 1870777 | ||||||||||||||
| RADIO THERMOSTAT | Dry contact radio thermostat + receiver | 2401242 | ||||||||||||||
| RADIO THERMOSTAT | PROGRAMMABLE RADIO THERMOSTAT | 1822560 | ||||||||||||||
| RADIO THERMOSTAT | Wireless thermostat (pilot wire) + receiver | 2401244 | ||||||||||||||
|
||||||||||||||||
| RECEIVER RTS | RADIO RECEIVER FOR PILOT WIRE | 2401246 | ||||||||||||||
| RECEIVER RTS | RADIO RECEIVER FOR THERMOSTAT | 2401245 | ||||||||||||||
|
||||||||||||||||
| Thermostat io | THERMOSTAT WIRED io | 1870776 | ||||||||||||||
| WIRED THERMOSTAT | PROGRAMMABLE WIRED THERMOSTAT | 2401243 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Air conditionning | |||||
|
||||||||||||||||
| BAILLZONING | Control kit - 1 to 12 zones | KIT REGUL | ||||||||||||||
| BAILLZONING | Control package - 1 to 6 zones | PACK REGUL | ||||||||||||||
THERMAL COMFORT
|
|||||
| Water boilers | |||||
|
||||||||||||||||
| CALYPSO CONNECTE | CALYPSO CONNECTE | Multiple refs | ||||||||||||||
| CALYPSO SPLIT | CALYPSO SPLIT | Multiple refs | ||||||||||||||
| LINEO | LINEO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GUELMA | GUELMA | Multiple refs | ||||||||||||||
| PAGOSA | PAGOSA Connected boiler | 396005 | ||||||||||||||
| PAGOSA | PAGOSA GREEN 270L - VS MONO | 396007 | ||||||||||||||
|
||||||||||||||||
| MALICIO 2 | MALICIO 2 | Multiple refs | ||||||||||||||
| AEROMAX 5 | AEROMAX 5 | Multiple refs | ||||||||||||||
| AEROMAX SPLIT 2 | AEROMAX SPLIT 2 | Multiple refs | ||||||||||||||
| AEROMAX VMC 4 | AEROMAX VMC 4 200L | 296162 | ||||||||||||||
|
||||||||||||||||
| YUTAMPO 2 | YUTAMPO 2 | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Boilers | |||||
|
||||||||||||||||
| NAIA 2 | NAIA 2 | Multiple refs | ||||||||||||||
| NAIA 2 DUO | NAIA 2 DUO | Multiple refs | ||||||||||||||
| NAIA 2 MICRO | NAIA 2 MICRO | Multiple refs | ||||||||||||||
| PERFINOX 2 | PERFINOX 2 | Multiple refs | ||||||||||||||
|
||||||||||||||||
| MIRA C GREEN | MIRA C GREEN | Multiple refs | ||||||||||||||
| MIRA C NOX | MIRA C NOX | Multiple refs | ||||||||||||||
| NIAGARA C GREEN ULTRA | NIAGARA C GREEN ULTRA | Multiple refs | ||||||||||||||
| NIAGARA C NOX | NIAGARA C NOX | Multiple refs | ||||||||||||||
| URBIA GREEN | URBIA GREEN | Multiple refs | ||||||||||||||
| URBIA NOX | URBIA NOX | Multiple refs | ||||||||||||||
|
||||||||||||||||
| DAIKIN ALTHERMA | Gas condensing boiler | 3 C GAS W | ||||||||||||||
|
||||||||||||||||
| INNOVENS MCA | INNOVENS MCA | Multiple refs | ||||||||||||||
| MODULENS G | MODULENS G | Multiple refs | ||||||||||||||
|
||||||||||||||||
| MODULENS O | MODULENS O | Multiple refs | ||||||||||||||
THERMAL COMFORT
|
|||||
| Outdoor heating | |||||
|
||||||||||||||||
| HEATING RAMP RTS | HEATING MOD/VAR RAMP RTS | 1810876 | ||||||||||||||
| HEATING RAMP RTS | HEATING MOD/VAR RAMP RTS ANTHR | 1811202 | ||||||||||||||
| HEATING RAMP RTS | HEATING MOD/VAR RAMP RTS SILVE | 1811201 | ||||||||||||||
|
||||||||||||||||
| - | HEATING SLIM RECEIVER IO 2KW | 1811632 | ||||||||||||||
| RECEIVER RTS | HEATING MOD/VAR RECEIVER RTS | 1810917 | ||||||||||||||
| RECEIVER RTS | HEATING MOD/VAR RECEIVER RTS | 1810921 | ||||||||||||||
| RECEIVER RTS | HEATING MOD/VAR RECEIVER RTS | 1810973 | ||||||||||||||
| RECEIVER RTS | HEATING SLIM RECEIVER RTS 2KW | 1810920 | ||||||||||||||
| RECEIVER RTS | Heating system receiver RTS | 1822097 | ||||||||||||||
| RECEIVER RTS | Variable heating system receiver RTS 2kW | 1810919 | ||||||||||||||
THERMAL COMFORT
|
|||||
| Other heating |
|
||||||||||||||||
| MY THERMA HOME | TĂȘte Thermostatique connectĂ©e pour radiateur MY THERMA HOME | 523448 | ||||||||||||||