|
OUTDOOR SOLAR PROTECTION
|
|||||
| Awnings | |||||
|
||||||||||||||||
| DMI 5 Hz.01 | DMI 5 Hz.01 | Multiple refs | ||||||||||||||
| DMI 6 Hz.01 | DMI 6 Hz.01 | Multiple refs | ||||||||||||||
| T3.5 Hz.02 | T3.5 Hz.02 | Multiple refs | ||||||||||||||
| T5 Hz.02 | T5 Hz.02 | Multiple refs | ||||||||||||||
| T6 Hz.02 | T6 Hz.02 | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roller shutters | |||||
|
||||||||||||||||
| DMI 5 Hz.01 | DMI 5 Hz.01 | Multiple refs | ||||||||||||||
| DMI 6 Hz.01 | DMI 6 Hz.01 | Multiple refs | ||||||||||||||
| T3.5 Hz.02 | T3.5 Hz.02 | Multiple refs | ||||||||||||||
| T5 Hz.02 | T5 Hz.02 | Multiple refs | ||||||||||||||
| T6 Hz.02 | T6 Hz.02 | Multiple refs | ||||||||||||||
| T3.5 E BHZ | T3.5 E BHZ | Multiple refs | ||||||||||||||
| T3.5 E Hz CC | T3.5 E Hz CC | Multiple refs | ||||||||||||||
| T5 AUTO SHORT Hz | T5 AUTO SHORT Hz | Multiple refs | ||||||||||||||
| T5 AUTOSHORT BHZ | T5 AUTOSHORT BHZ | Multiple refs | ||||||||||||||
| T5 E BHz | T5 E BHz | Multiple refs | ||||||||||||||
| T5 E Hz | T5 E Hz | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ALTUS RS io | ALTUS RS io | Multiple refs | ||||||||||||||
| Ilmo io | Ilmo io | Multiple refs | ||||||||||||||
| OXIMO IO | OXIMO IO | Multiple refs | ||||||||||||||
| S&So RS100 io | S&So RS100 io | Multiple refs | ||||||||||||||
| S&So RS100 io HYBRID | S&So RS100 io HYBRID | Multiple refs | ||||||||||||||
| SLATEO IO | SLATEO IO | Multiple refs | ||||||||||||||
| Solus io | Solus io | Multiple refs | ||||||||||||||
| TWIPSO IO | TWIPSO IO | Multiple refs | ||||||||||||||
| ALTUS RTS | ALTUS RTS | Multiple refs | ||||||||||||||
| BOOST | BOOST | Multiple refs | ||||||||||||||
| LT RTS | LT RTS | Multiple refs | ||||||||||||||
| MRR RTS | MRR RTS | Multiple refs | ||||||||||||||
| OPTIMA RTS | OXIMO 10/17 OPTIMA - ZF64 - VL | 1037835 | ||||||||||||||
| OXIMO RTS | OXIMO RTS | Multiple refs | ||||||||||||||
| OXIMO WIREFREE RTS | OXIMO WIREFREE RTS | Multiple refs | ||||||||||||||
| RMS RTS | RMS RTS | Multiple refs | ||||||||||||||
| ROLLERDRIVE RTS | Rollerdrive | 2401062 | ||||||||||||||
| ROLLMASTER RTS | ROLLMASTER RTS | Multiple refs | ||||||||||||||
| VR RTS | VR RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Roller Shutter Relay Switch | SIN-4-RS-20 | ||||||||||||||
|
||||||||||||||||
| Wiser | Micro module blinds and shutters | CCT5015-0002 | ||||||||||||||
|
||||||||||||||||
| Power | 2-CHANNEL TRANSMITTER POWER | E2BP | ||||||||||||||
| Power | 2-CHANNEL TRANSMITTER POWER (ANT. EXT.) | E2BPPX | ||||||||||||||
| Power | 4-CHANNEL TRANSMITTER POWER | E4BPP | ||||||||||||||
| Classic | Built-in Micromodule for ruller shutters | MVR500ER | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power | MVR500ERP | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power (ANT. EXT.) | MVR500ERPX | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power 500W | MVR500MRP | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power 500W (ANT. EXT.) | MVR500MRPX | ||||||||||||||
|
||||||||||||||||
| Kit AUTOSUN2 | Kit AUTOSUN2 | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Micro- receiver for roller shutter | 2008191per1 | ||||||||||||||
| - | Micro- receiver for roller shutter | 2008192per10 | ||||||||||||||
|
||||||||||||||||
| IZYMO | IZYMO SHUTTER RECEIVER io F/CE/NE/SE | 1822660 | ||||||||||||||
| IZYMO | IZYMO SHUTTER RECEIVER io MEA/EE | 1822661 | ||||||||||||||
| RS RECEIVER IO | SLIM IO RECEIVER RS | 1811685 | ||||||||||||||
| RS MICROMODULES RTS | 4 SHUTTER IN-WALL REC. & TELIS | 1811702 | ||||||||||||||
| RECEIVER RTS | CENTR INDOOR RTS + SITUO RTS + | 1810139 | ||||||||||||||
| RECEIVER RTS | CENTR.INDOOR+SMOOVE ORIGIN RTS | 1810790 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS | 1810096 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS 120V | 1810101 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS + CLAW AR | 1810935 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS + CLAWS | 1810137 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS + CLAWS - | 1810859 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS 120V ARAB | 1810955 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS BUILD UP | 1810293 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS+FRONT PLA | 1810616 | ||||||||||||||
| RECEIVER RTS | CENTRALIS INDOOR RTS2 BUILT IN | 1810321 | ||||||||||||||
| CENTRALIS RTS | CENTRALIS UNO RTS DIY | 2400850 | ||||||||||||||
| RECEIVER RTS | DRAPE/7070 BUILT-IN MODULE | 1810110 | ||||||||||||||
| RECEIVER RTS | KIT CENTRALIS INDOOR RTS + KEY | 1811154 | ||||||||||||||
| RS MICROMODULES RTS | MICRO RECEIVER RTS FOR SHUTTER | 2401162 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN CABLE 3M + DOUBLE T | 1810314 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN CABLE 3M + DOUBLE T | 1810315 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN CABLE 3M BY 10 | 1810313 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN WITH HIRSCHMANN PLU | 1810385 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN WITH HIRSCHMANN PLU | 1810386 | ||||||||||||||
| RS PLATEN RTS | RTS PLATEN WITH HIRSCHMANN STA | 1810388 | ||||||||||||||
| RECEIVER RTS | RTS RECEIVER WITH DRY CONTACT | 1841102 | ||||||||||||||
| RS MICROMODULES RTS | SHUTTER IN-WALL RECEIVER RTS | 1811244 | ||||||||||||||
| RS MICROMODULES RTS | UNIVERSAL RECEIVER RTS 120V PCB | 1810627 | ||||||||||||||
|
||||||||||||||||
| KLF | 230V sensor interface / repeater | KLF200 | ||||||||||||||
| KLF | 230V standard wall switch interface | KLF050 | ||||||||||||||
WINDOW OPENERS
|
|||||
| Roof window motorization | |||||
|
||||||||||||||||
| MSA 400 smart | MSA 400 smart | MSA 400 smart | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Interior roller blinds |
|
||||||||||||||||
| - | Roller Shutter Relay Switch | SIN-4-RS-20 | ||||||||||||||
|
||||||||||||||||
| SONESSE io | SONESSE io | Multiple refs | ||||||||||||||
| CORD LIFT RTS | CORD LIFT RTS | Multiple refs | ||||||||||||||
| JUNIOR RTS | JUNIOR RTS | Multiple refs | ||||||||||||||
| ROLL UP RTS | ROLL UP RTS | Multiple refs | ||||||||||||||
| SONESSE RTS | SONESSE RTS | Multiple refs | ||||||||||||||
| SONESSE ULTRA RTS | SONESSE ULTRA RTS | Multiple refs | ||||||||||||||
| TILT & LIFT RTS | TILT & LIFT RTS | Multiple refs | ||||||||||||||
| TILT WIREFEE RTS | TILT WIREFREE RTS BUILT-IN | 1000678 | ||||||||||||||
|
||||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - CS BG PL HU | 1870138 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - EN EL AR RU | 1870139 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - EN ES IT PT | 1870137 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - NL FR DE IT | 1870135 | ||||||||||||||
| Receiver DC RTS | DC RTS RECEIVER - SV FI NO DA | 1870136 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - EN EL AR RU | 1870143 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - EN EL BG RU | 1870144 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - EN ES IT PT | 1870142 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - NL FR DE IT | 1870140 | ||||||||||||||
| Receiver DC RTS | INTEG DC RTS REC - SV FI NO DA | 1870141 | ||||||||||||||
| Receiver DC RTS | INTEGRATED DC RTS RECEIVER | 1870123 | ||||||||||||||
| RECEIVER DC RTS | RECEIVER PLATEN RTS 25 DC OUTD | 1870076 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Exterior venetian blinds | |||||
|
||||||||||||||||
| J4 IO | J4 IO | Multiple refs | ||||||||||||||
| J4 RTS | J4 RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| EVB RECEIVER IO | EVB- SLIM RECEIVER FOR VARIATI | 1811131 | ||||||||||||||
| EVB RECEIVER IO | EVB- SLIM RECEIVER FOR VARIATI | 1811132 | ||||||||||||||
| EVB RECEIVER IO | EVB-SLIM RECEIVER FOR VARIATIO | 1811273 | ||||||||||||||
| EVB RECEIVER IO | EVB-SLIM RECEIVER FOR VARIATIO | 1811304 | ||||||||||||||
| EVB RECEIVER IO | SLIM RECEIVER IO HIRSCH.0=2 | 1811600 | ||||||||||||||
| EVB RECEIVER RTS | Centralis Uno VB RTS | 1810259 | ||||||||||||||
| EVB RECEIVER RTS | DRAPE/7070 GMBH | 1810015 | ||||||||||||||
| EVB RECEIVER RTS | DRAPE/7070 SURFACE MODULE | 1810014 | ||||||||||||||
| EVB RECEIVER RTS | MOD/VAR SLIM RECEIVER CABLE | 1810806 | ||||||||||||||
| EVB RECEIVER RTS | MOD/VAR SLIM RECEIVER PLUG | 1810802 | ||||||||||||||
| EVB RECEIVER RTS | MOD/VAR SLIM RECEIVER PLUG PAC | 1810871 | ||||||||||||||
| EVB RECEIVER RTS | MODULIS SLIM REC RTS M/MU STAK | 1810913 | ||||||||||||||
| EVB RECEIVER RTS | MODULIS SLIM REC.RTS STAK3/STA | 1810911 | ||||||||||||||
| EVB RECEIVER RTS | MODULIS SLIM REC.RTS STAK3/STA | 1810923 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Screens | |||||
|
||||||||||||||||
| MAESTRIA IO | MAESTRIA IO | Multiple refs | ||||||||||||||
| SUNEA SCREEN IO | SUNEA SCREEN IO | Multiple refs | ||||||||||||||
| SUNILUS SCREEN IO | SUNILUS SCREEN IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| SCREEN RECEIVER IO | SLIM IO RECEIVER SCREEN+PLUG | 1811684 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Curtains | |||||
|
||||||||||||||||
| GLYDEA RTS | GLYDEA RTS | Multiple refs | ||||||||||||||
| GLYSTRO RTS | GLYSTRO RTS | Multiple refs | ||||||||||||||
| IRISMO RTS | IRISMO RTS | Multiple refs | ||||||||||||||
| IRISMO WIREFREE RTS | IRISMO WIREFREE RTS | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Sliding shuttters | |||||
|
||||||||||||||||
| ORATO RTS | ORATO RTS | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Swinging shutters | |||||
|
||||||||||||||||
| SYNAPSIA RTS | SYNAPSIA RTS | Multiple refs | ||||||||||||||
| YSLO RTS | YSLO RTS | Multiple refs | ||||||||||||||
| YSLO EASY RTS | YSLO EASY RTS | Multiple refs | ||||||||||||||
| YSLO FLEX RTS | YSLO FLEX RTS | Multiple refs | ||||||||||||||
| YSLO RTS | YSLO RTS | Multiple refs | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window awning blinds | |||||
|
||||||||||||||||
| MML | 24V exterior awning blind for installation on electric or manual window (KUX 110 is required for manual windows) | MML | ||||||||||||||
| MMG | 24V exterior awning blind for installation on electric window with GIL/GIU manual element below window (KUX 110 is required for powering the lower awning) | MMG | ||||||||||||||
| MSL | Solar exterior awning blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | MSL | ||||||||||||||
| MSG | Solar interior awning blind for installation below the top unit in manual or electric Flat Roof Window, delivered with solar panel, battery and 3UR | MSG | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window roller shutters |
|
||||||||||||||||
| SML | 24V exterior roller shutter for installation on electric or manual window (KUX 110 is required for manual windows) | SML | ||||||||||||||
| SMG | 24V exterior roller shutter for installation on electric window with GIL/GIU manual element below window (KUX 110 is required for powering the lower awning) | SMG | ||||||||||||||
| SSL | Solar exterior roller shutter for installation on solar or manual window, delivered with solar panel, battery and 3UR | SSL | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window screens | |||||
|
||||||||||||||||
| DML | 24V interior blackout blind for installation on electric or manual window (KUX 110 is required for manual windows) | DML | ||||||||||||||
| DSL | Solar interior blackout blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | DSL | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roof window blinds | |||||
|
||||||||||||||||
| FMC | 24V interior double pleated blind for installation on electric or manual window (KUX 110 is required for manual windows) | FMC | ||||||||||||||
| FML | 24V interior pleated blind for installation on electric or manual window (KUX 110 is required for manual windows) | FML | ||||||||||||||
| RMM | 24V interior roller blind for installation in electric or manual Modular Skylights (KLC 400 is required for powering) | RMM | ||||||||||||||
| RML | 24V interior roller blind for installation on electric or manual window (KUX 110 is required for manual windows) | RML | ||||||||||||||
| FSC | Solar interior double pleated blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | FSC | ||||||||||||||
| FSL | Solar interior pleated blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | FSL | ||||||||||||||
| RSL | Solar interior roller blind for installation on solar or manual window, delivered with solar panel, battery and 3UR | RSL | ||||||||||||||
| PML | V interior Venetian blind with 2-axis control (up/down & tilt) for installation on electric or manual window (KUX 110 is required for manual windows) | PML | ||||||||||||||