|
ACCESS
|
|||||
| Gates | |||||
|
||||||||||||||||
| ELIXO | ELIXO | Multiple refs | ||||||||||||||
| INVISIO | INVISIO | Multiple refs | ||||||||||||||
| IXENGO | IXENGO | Multiple refs | ||||||||||||||
| - | AX 230 NS | 1841031 | ||||||||||||||
| - | AX 24 NS | 1841032 | ||||||||||||||
| EVOLVIA | EVOLVIA | Multiple refs | ||||||||||||||
| FREEVIA | FREEVIA | Multiple refs | ||||||||||||||
| ROLY | ROLY | Multiple refs | ||||||||||||||
| SGA | SGA | Multiple refs | ||||||||||||||
|
||||||||||||||||
| ELIXO | CB230V SLIDING ELECTRONIC | 1782849 | ||||||||||||||
| ELIXO | ELIXO 500 24V NEW IO CTRL BOAR | 1782055 | ||||||||||||||
|
||||||||||||||||
| - | Multifunction Relay Switch | SIN-4-1-20 | ||||||||||||||
|
||||||||||||||||
| Power | Built-in module universal automation Radio Power 500W | MAU500ERP | ||||||||||||||
| Power | Built-in module universal automation Radio Power 500W (ANT. EXT.) | MAU500ERPX | ||||||||||||||
|
||||||||||||||||
| AXOVIA | AXOVIA | Multiple refs | ||||||||||||||
| CB | CB 230 RTS | 1841212 | ||||||||||||||
| CHAMBORD | CHAMBORD | Multiple refs | ||||||||||||||
| EXAVIA | EXAVIA | Multiple refs | ||||||||||||||
| FX | FX | Multiple refs | ||||||||||||||
| GO AR | GO AR 4 | 2401341 | ||||||||||||||
| GO SC | GO SC 5 | 2401339 | ||||||||||||||
| SLG | GO SLG 7 | 2401340 | ||||||||||||||
| POLARGOS SLIDING GATE | POLARGOS SLIDING GATE OPENER | 2401176 | ||||||||||||||
| SLIDY MOOVE | SLIDY MOOVE | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GDT | GDT 200 MOTOR HEAD | 2400721 | ||||||||||||||
|
||||||||||||||||
| - | ACCESS RECEIVER COMPATIBLE IO | 1841229 | ||||||||||||||
| - | RADIO RECEIVER RTS 2-CHANNEL | 1841152 | ||||||||||||||
| ACCESS RECEIVER | STANDARD RECEIVER RTS | 1841022 | ||||||||||||||
| ACCESS RECEIVER | STANDARD RECEIVER RTS | 2400556 | ||||||||||||||
| ACCESS RECEIVER | STD RECEIVER 250 TX PUJOL | 1841159 | ||||||||||||||
| ACCESS RECEIVER | STD RECEIVER RTS 700 TX | 1841184 | ||||||||||||||
ACCESS
|
|||||
| Garage doors | |||||
|
||||||||||||||||
| AXROLL | AXROLL | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Multifunction Relay Switch | SIN-4-1-20 | ||||||||||||||
|
||||||||||||||||
| GM600 | Motor for garage doors | 2008765 | ||||||||||||||
| GM800 | Motor for garage doors | 2007151 | ||||||||||||||
| GM1000 | Motor for garage doors | 2007951 | ||||||||||||||
|
||||||||||||||||
| DEXXO | DEXXO | Multiple refs | ||||||||||||||
| UNIVERSAL GDO | UNIVERSAL GDO | Multiple refs | ||||||||||||||
| AXORN | AXORN 50 PACK | 1215021 | ||||||||||||||
| COLEO | COLEO | Multiple refs | ||||||||||||||
| DEXXO | DEXXO OPTIMO RTS | 1216127 | ||||||||||||||
| GDK | GDK | Multiple refs | ||||||||||||||
| GDT | GDT | Multiple refs | ||||||||||||||
| KEASY | KEASY | Multiple refs | ||||||||||||||
| LS / SGS | LS / SGS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| GDT | GDT 100 MOTOR HEAD | 2400726 | ||||||||||||||
| GDT | GDT 200 MOTOR HEAD | 2400721 | ||||||||||||||
|
||||||||||||||||
| ROLLIXO | ROLLIXO | Multiple refs | ||||||||||||||
ACCESS
|
|||||
| Entry doors | |||||
|
||||||||||||||||
| CONNECTED DOORLOCK | CONNECTED DOORLOCK GATEWAY + P | 2401400 | ||||||||||||||
|
||||||||||||||||
| CONNECTED DOORLOCK | CONNECTED DOORLOCK + BTOB SLEE | 1811518 | ||||||||||||||
| CONNECTED DOORLOCK | CONNECTED DOORLOCK + PRINTED B | 2401398 | ||||||||||||||
| CONNECTED DOORLOCK | DOORLOCK METAL CASING STANDARD DOORS B2B | 1811675 | ||||||||||||||
| CONNECTED DOORLOCK | DOORLOCK METAL CASING THICK DOORS B2B | 1811703 | ||||||||||||||
| CONNECTED DOORLOCK | PACK CONNECTED DOORLOCK AND GA | 2401457 | ||||||||||||||
| CONNECTED DOORLOCK | PACK GATEWAY/DOORLOCK METAL CASING STANDARD DOORS | 1811699 | ||||||||||||||
| CONNECTED DOORLOCK | PACK GATEWAY/DOORLOCK METAL CASING THICK DOORS B2B | 1811704 | ||||||||||||||
|
||||||||||||||||
| LOCK CONTROLLER IO | LOCK CONTROLLER IO | 1841211 | ||||||||||||||
| CAPTEURS D'AIR ET D'HUMIDITé | |||||
| Capteurs intérieurs |
|
||||||||||||||||
| - | Home Coach | NHC-EC | ||||||||||||||
| CONFORT THERMIQUE | |||||
| Thermostats |
|
||||||||||||||||
| PH25 | Connected white PID regulation cheek for radiator | COCPH25IEA | ||||||||||||||
|
||||||||||||||||
| - | Thermostat connecté Smarther with Netatmo | 49038 | ||||||||||||||
| CONFORT THERMIQUE | |||||
| Pompes à chaleur |
|
||||||||||||||||
| Aidoo | Aidoo Pro | AZAI6WSPXXX | ||||||||||||||
ENERGY METERING
|
|||||
| Electricity | |||||
|
||||||||||||||||
| Drivia with Netatmo | Compteur d’énergie connecté DRIVIA with Netatmo | 412015 | ||||||||||||||
|
||||||||||||||||
| - | Smart Energy Monitor | SEM-4-1-00 | ||||||||||||||
|
||||||||||||||||
| - | Consumption sensor | 9029425 | ||||||||||||||
|
||||||||||||||||
| - | Electric power consumption sensor for Electric Heaters | 1822451 | ||||||||||||||
| - | Electric power consumption sensor for Electric Heaters | 2401224 | ||||||||||||||
| - | Electric power consumption sensor for PAC | 1822455 | ||||||||||||||
ENTERTAINMENT
|
|||||
| Music | |||||
|
||||||||||||||||
| OTHER | CONNECT | Connect | ||||||||||||||
| AMPLIFIER | CONNECT:AMP | Connect:AMP | ||||||||||||||
|
||||||||||||||||
| SPEAKER | PLAY:1 | Play:1 | ||||||||||||||
| SPEAKER | PLAY:3 | Play:3 | ||||||||||||||
| SPEAKER | PLAY:5 | Play:5 | ||||||||||||||
| SPEAKER | PLAYBAR | Playbar | ||||||||||||||
| SPEAKER | PLAYBASE | Playbase | ||||||||||||||
| SPEAKER | SONOS ONE | Sonosone | ||||||||||||||
| SUBWOOFER | Sub | Sub | ||||||||||||||
|
||||||||||||||||
| SYMFONISK Table lamp with WiFi speaker | SYMFONISK Table lamp with WiFi speaker | SYMFONISK table | ||||||||||||||
| SYMFONISK bookshelf | SYMFONISK WiFi bookshelf speaker | SYMFONISK bookshelf | ||||||||||||||
HOME APPLIANCES
|
|||||
| Ovens | |||||
|
||||||||||||||||
| - | BUILT-IN OVEN | BOP7542X | ||||||||||||||
| - | BUILT-IN OVEN | BOP7543LX | ||||||||||||||
|
||||||||||||||||
| - | BUILT-IN OVEN | DOP8575X | ||||||||||||||
| - | BUILT-IN OVEN | DOP8575G | ||||||||||||||
| - | BUILT-IN OVEN | DOP8575W | ||||||||||||||
| - | BUILT-IN OVEN | DOP8575A | ||||||||||||||
| - | BUILT-IN OVEN | DOP8786A | ||||||||||||||
| - | BUILT-IN OVEN | DOP8786X | ||||||||||||||
|
||||||||||||||||
| - | BUILT-IN OVEN | SOP6416LW | ||||||||||||||
| - | BUILT-IN OVEN | SOP6416LB | ||||||||||||||
| - | BUILT-IN OVEN | SOP6417LX | ||||||||||||||
| - | BUILT-IN OVEN | SOP6417LW | ||||||||||||||
| - | BUILT-IN OVEN | SOP6417LB | ||||||||||||||
| - | BUILT-IN OVEN | SOP6612LX | ||||||||||||||
| - | BUILT-IN OVEN | SOP6614LX | ||||||||||||||
| - | BUILT-IN OVEN | SOP6615LB | ||||||||||||||
| - | BUILT-IN OVEN | SOP6616LX | ||||||||||||||
| - | Sauter BUILT-IN OVEN | SOP6416LX | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| Power | Time delay remote switch Modular Radio Power | MTR2000MRP | ||||||||||||||
| Power | Time delay remote switch Modular Radio Power (ANT. EXT.) | MTR2000MRPX | ||||||||||||||
|
||||||||||||||||
| - | Bulb | RB165 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | Candle Dimmable - SMART+ ZB Candle 40 5W/2 700K E14 | 4058075208421 | ||||||||||||||
| SMART+ ZIGBEE | Candle Tunable White - SMART+ ZB Candle 40 5W E14 | 4058075208414 | ||||||||||||||
| SMART+ ZIGBEE | Classic Dimmable - SMART+ ZB Classic 60 60 9W E27 | 4058075208377 | ||||||||||||||
| SMART+ ZIGBEE | Classic Multicolour - SMART+ ZB Classic 60 60 10W B22d | 4058075208407 | ||||||||||||||
| SMART+ ZIGBEE | Classic Multicolour - SMART+ ZB Classic 60 60 9W E27 | 4058075208391 | ||||||||||||||
| SMART+ ZIGBEE | Classic Tunable White - SMART+ ZB Classic 60 60 9W E27 | 4058075208384 | ||||||||||||||
| SMART+ ZIGBEE | Filament Classic Dimmable - SMART+ ZB Classic A53 GOLD 6W/2 400K E27 | 4058075528178 | ||||||||||||||
| SMART+ ZIGBEE | Filament Edison Dimmable - SMART+ ZB CL EDISON 53 GOLD 6W/2 400K E27 | 4058075528192 | ||||||||||||||
| SMART+ ZIGBEE | Filament Globe Dimmable - SMART+ ZB CL GLOBE 53 GOLD 6W/2 400K E27 | 4058075528215 | ||||||||||||||
| SMART+ ZIGBEE | Mini Bulb Dimmable - SMART+ ZB Mini bulb 40 5W/2 700K E14 | 4058075485150 | ||||||||||||||
| SMART+ ZIGBEE | Mini Bulb Tunable White - SMART+ ZB Mini bulb 40 5W/2 700…6 500K E14 | 4058075485174 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Dimmable - SMART+ ZB Spot 50 5W/2 700 36° GU10 | 4058075208452 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Multicolour - SMART+ ZB Spot 28 5W/2 700…6 500K 120° GU10 | 4058075208445 | ||||||||||||||
| SMART+ ZIGBEE | Spot GU10 Tunable White - SMART+ ZB Spot 50 5W/2 700…6 500K 36° GU10 | 4058075208438 | ||||||||||||||
|
||||||||||||||||
| - | Dimmable Bulb | RGBW | ||||||||||||||
|
||||||||||||||||
| SMART+ | LED SMART+ Classic A60 (E27) light bulb | 816510 | ||||||||||||||
|
||||||||||||||||
| White | White | Multiple refs | ||||||||||||||
| White Ambiance | White Ambiance | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Element Classic Bulb | E11-G23 | ||||||||||||||
|
||||||||||||||||
| - | LED A60 E27 RGBW smart | 1005318 | ||||||||||||||
| - | LED A60 E27 tunable smart | 1005317 | ||||||||||||||
| - | LED QPAR51 GU10 RGBW smart | 1005312 | ||||||||||||||
| - | LED QPAR51 GU10 tunable smart | 1005311 | ||||||||||||||
| - | QPAR111 GU10 RGBW smart | 1005315 / 1005316 | ||||||||||||||
| - | QPAR111 GU10 tunable smart | 1005313 / 1005314 | ||||||||||||||
| - | VALETO CONNECTED LED PANEL | 1001250 / 1001251 | ||||||||||||||
|
||||||||||||||||
| - | Dimmable LED Bulb | ZLED-2709 | ||||||||||||||
|
||||||||||||||||
| Essential Lighting | LED Bulb 1S (Color) | YLDP13YL | ||||||||||||||
| Essential Lighting | LED Bulb 1S (Dimmable) | YLDP15YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb | YLDP11YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb | YLDP12YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb ST64 | YLDP23YL | ||||||||||||||
|
||||||||||||||||
| Hue GO | Hue GO | 71460/60/PH | ||||||||||||||
| White & Color Ambiance | White & Color Ambiance | Multiple refs | ||||||||||||||
|
||||||||||||||||
| KRA | KRA 100 halogen spotlight | KRA100 | ||||||||||||||
|
||||||||||||||||
| Ambiance Lighting | Bed Side Lamp T2 | YLCT01YL | ||||||||||||||
| Ceiling Light | Cristal Pendant Light | YLDL01YL | ||||||||||||||
| Ceiling Light | Crystal Ceiling Light Plus | YLXD10YL | ||||||||||||||
| Ceiling Light | Crystal Ceiling Light Pro | Crystal Ceiling Light Pro | ||||||||||||||
| - | Galaxy LED Ceiling Light | YLXD17YL | ||||||||||||||
| Ceiling Light | Halo LED Ceiling Light | YLXD49YL | ||||||||||||||
| Ceiling Light | LED Ceiling Light | YLXD01YL | ||||||||||||||
| Ceiling Light | LED Ceiling Light (For Kids) | YLXD02YL | ||||||||||||||
| Desk Light | LED Vision Desk Lamp | YLTD08YL | ||||||||||||||
| Desk Light | LED Vision Desk Lamp | YLTD13YL | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp | YLTD03YL | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp Prime | Serene Eye-Friendly Desk Lamp Prime | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp Pro | YLTD04YL | ||||||||||||||
| Desk Light | Stara Bed Side Lamp | YLCT03YL | ||||||||||||||
|
||||||||||||||||
| LAMP HOLDER | LAMP HOLDER 60W RTS BLISTER | 2401096 | ||||||||||||||
| LAMP HOLDER | LAMP HOLDER 60W RTS NEBA | 2401200 | ||||||||||||||
|
||||||||||||||||
| MODULE RTS | Lighting micro receiver RTS | 2401161 | ||||||||||||||
|
||||||||||||||||
| Céliane with Netatmo | Micromodule ON / OFF | 064888 | ||||||||||||||
|
||||||||||||||||
| - | ON/OFF Lighting Relay Switch | SIN-4-2-20 | ||||||||||||||
|
||||||||||||||||
| MODULE RTS | LIGHTING IN-WALL RECEIVER RTS | 1811251 | ||||||||||||||
| MICROMODULE RTS | MICRO LIGHT RECEIVER RTS NEBA | 2401201 | ||||||||||||||
|
||||||||||||||||
| Classic | Dimmer switch Radio | MTV500ER | ||||||||||||||
| Classic | Time delay remote switch | MTR2000ER | ||||||||||||||
| Power | Time delay remote switch Radio Power | MTR2000ERP | ||||||||||||||
| Power | Time delay remote switch Radio Power (ANT. EXT.) | MTR2000ERPX | ||||||||||||||
|
||||||||||||||||
| - | Pack extension switch lighting and plug | 06762 | ||||||||||||||
| - | Pack extension switch lighting and plug | 067630 | ||||||||||||||
| - | Pack extension switch lighting and plug | 067631 | ||||||||||||||
| - | Pack extension switch lighting and plug | 077730 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo | 064890 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo (compulsory) | 067700 | ||||||||||||||
| - | Starter Pack Céliane with Netatmo (compulsory) | 067770 | ||||||||||||||
| - | Starter Pack Mosaic with Netatmo (compulsory) | 077700 | ||||||||||||||
|
||||||||||||||||
| - | Led DC receiver | 2008405 | ||||||||||||||
| - | Micro-receiver for lighting | 2008193 | ||||||||||||||
|
||||||||||||||||
| IZYMO | IZYMO ON-OFF RECEIVER F/CE/NE/SE | 1822649 | ||||||||||||||
| IZYMO | IZYMO ON-OFF RECEIVER io MEA/EE | 1822650 | ||||||||||||||
| RECEIVER RTS | DIMMER LIGHTING RTS | 9013588 | ||||||||||||||
| RECEIVER RTS | DIMMER MODUL RTS | 9011416 | ||||||||||||||
| RECEIVER RTS | LIGHTING INDOOR RTS | 1810165 | ||||||||||||||
| RECEIVER RTS | LIGHTING RECEIVER INDOOR DIY | 2401073 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | FLEXIBLE, EXPANDABLE LED STRIP - SMART+ ZB FLEX 3P RGBTW / EXT | 4058075208339 | ||||||||||||||
|
||||||||||||||||
| White & Color Ambiance Lightstrip | White & Color Ambiance Lightstrip | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Ambiance Lighting | Aurora Lightstrip Plus | YLDD04YL | ||||||||||||||
|
||||||||||||||||
| - | Wireless dimming control | 064891 | ||||||||||||||
| - | Wireless ON / OFF lighting control | 064893 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Other lighting | |||||
|
||||||||||||||||
| BRIDGE | Philips Hue IP Bridge Pro | 8720169155114 | ||||||||||||||
| BRIDGE | Philips Hue IP Bridge V2 | 8718696511800 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Plugs |
|
||||||||||||||||
| - | Smart Metering Plug | HS2SK-E | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | SMART+ ZB PLUG IP20 | 4058075208315 | ||||||||||||||
|
||||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067638 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067639 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 067645 | ||||||||||||||
| - | Pack smart plugs Set of 3 plugs | 077738 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 064895 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 067725 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 067775 | ||||||||||||||
| - | Smart plug ON/OFF 16A | 077711 | ||||||||||||||
|
||||||||||||||||
| SMART+ | SMART+ Plug | 36239 | ||||||||||||||
|
||||||||||||||||
| - | Plug BHz ON/OFF 1800W | 2009373 | ||||||||||||||
| - | Plug BHz ON/OFF 1800W | 2009374 | ||||||||||||||
| - | Plug Hz on/off 3600w | 2008973 | ||||||||||||||
|
||||||||||||||||
| PLUG IO | ON OFF PLUG io – F Type | 1822618 | ||||||||||||||
| PLUG IO | ON OFF PLUG io – E Type | 1822617 | ||||||||||||||
| PLUG RTS | 1RC + 3PLUGS 3600W TYPE F | 2401199 | ||||||||||||||
| PLUG RTS | 3 PLUGS 3680W RTS + 1 REMOTE C | 2401095 | ||||||||||||||
| INDOOR PLUG RTS | INDOOR PLUG TAHO-RTS-W_SC-E | 2401363 | ||||||||||||||
| PLUG RTS | Interior ON/OFF socket - G Type | 2401524 | ||||||||||||||
| PLUG RTS | PLUG 3680W RTS INDOOR TYPE F | 2401150 | ||||||||||||||
| PLUG RTS | PLUG RTS INDOOR F-TYPE BOX | 2401249 | ||||||||||||||
|
||||||||||||||||
| KRD | ON/OFF socket | KRD100 | ||||||||||||||
|
||||||||||||||||
| SMART+ ZIGBEE | SMART+ ZB OUTDOOR PLUG EU IP44 | 4058075209985 | ||||||||||||||
|
||||||||||||||||
| PLUG RTS | Exterior ON/OFF socket | 2401094 | ||||||||||||||
| PLUG RTS | PLUG 3680W RTS OUTDOOR BLISTER | 2401093 | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Outdoor lighting | |||||
|
||||||||||||||||
| SMART+ ZIGBEE | EXPANDABLE GARDEN SPOTLIGHT - SMART+ ZB GARDENPOLE Basic Set Mini | 4058075208353 | ||||||||||||||
| SMART+ ZIGBEE | EXPANDABLE GARDEN SPOTLIGHT - SMART+ ZB GARDENPOLE RGBTW Basic Set | 4058075208346 | ||||||||||||||
| SMART+ ZIGBEE | FLEXIBLE LED STRIP - SMART+ ZB OUTDOOR FLEX EU RGBTW | 4058075729360 | ||||||||||||||
|
||||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR MINIRAMP RTS | 1811022 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS | 1810878 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS ANTH | 1811200 | ||||||||||||||
| RAMP RTS | LIGHTING MOD/VAR RAMP RTS SILV | 1811199 | ||||||||||||||
|
||||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO 19L | 1822424 | ||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO FR/DE/NL | 1822423 | ||||||||||||||
| RECEIVER IO | LIGHT REC ON/OFF IO X25 | 1822425 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO 19L | 1822421 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO FR/DE/N | 1822420 | ||||||||||||||
| RECEIVER IO | LIGHT REC VARIATION IO X25 | 1822422 | ||||||||||||||
| RECEIVER IO | LIGHTING RECEIVER IO | 1822286 | ||||||||||||||
| RECEIVER IO | RGB LED RECEIVER IO 16L | 1822612 | ||||||||||||||
| RECEIVER IO | RGB LED RECEIVER IO FR/DE | 1822604 | ||||||||||||||
| - | TUNABLE WHITE LED RECEIVER IO 16L 1822613.jpg | 1822613 | ||||||||||||||
| - | TUNABLE WHITE LED RECEIVER IO FR/DE 1822605.jpg | 1822605 | ||||||||||||||
| RECEIVER IO | WHITE LED RECEIVER IO 16L | 1822611 | ||||||||||||||
| RECEIVER IO | WHITE LED RECEIVER IO FR/DE | 1822603 | ||||||||||||||
| RECEIVER RTS | DRY CONTACT RECEIVER | 1810750 | ||||||||||||||
| RECEIVER RTS | LIGHT REC LED VARIATION RTS | 1822478 | ||||||||||||||
| RECEIVER RTS | LIGHTING MOD/VAR RTS | 9014281 | ||||||||||||||
| RECEIVER RTS | LIGHTING RECEIVER RTS 500W | 2400583 | ||||||||||||||
| RECEIVER RTS | LIGHTING SLIM RECEIVER RTS | 1822215 | ||||||||||||||
| RECEIVER RTS | LIGHTING SLIM RECEIVER RTS WI | 1822412 | ||||||||||||||
| RECEIVER RTS | OUTDOOR LIGHTING REC RTS -DS | 1810845 | ||||||||||||||
| RECEIVER RTS | OUTDOOR LIGHTING RECEIVER RTS | 1810628 | ||||||||||||||
| RECEIVER RTS | OUTDOOR RTS LIGHT RECEIVER | 1810875 | ||||||||||||||
OPEN SERVICES PLATFORMS
|
|||||
| Voice assistants | |||||
|
||||||||||||||||
| - | All devices including Amazon Alexa personal voice assistant | AmazonAlexacompatibleref. | ||||||||||||||
|
||||||||||||||||
| - | All devices including Google Assistant personal voice assistant | GoogleAssistantcompatibleref. | ||||||||||||||
OPEN SERVICES PLATFORMS
|
|||||
| Services platforms | |||||
|
||||||||||||||||
| - | All products and services compatible with IFTTT | Freeonlineservice | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Pergola roofs | |||||
|
||||||||||||||||
| PERGOLA TILT IO | CONTROL UNIT PERGOLA TILT IO | 1822538 | ||||||||||||||
| PERGOLA RTS | BOX PERGOLA BIOCLIM RTS 24V | 1822502 | ||||||||||||||
|
||||||||||||||||
| PERGOLA IO | PERGOLA 50 IO 20/17 RRF 3M UNI | 1041852 | ||||||||||||||
| PERGOLA IO | PERGOLA IO | Multiple refs | ||||||||||||||
|
||||||||||||||||
| RECEIVER IO | SLIM IO RECEIVER PERGOLA+PLUG | 1811584 | ||||||||||||||
OUTDOOR SOLAR PROTECTION
|
|||||
| Awnings | |||||
|
||||||||||||||||
| DMI 5 Hz.01 | DMI 5 Hz.01 | Multiple refs | ||||||||||||||
| DMI 6 Hz.01 | DMI 6 Hz.01 | Multiple refs | ||||||||||||||
| T3.5 ESP Hz | T3.5 ESP Hz | Multiple refs | ||||||||||||||
| T3.5 Hz.02 | T3.5 Hz.02 | Multiple refs | ||||||||||||||
| T5 ESP Hz | T5 ESP Hz | Multiple refs | ||||||||||||||
| T5 Hz.02 | T5 Hz.02 | Multiple refs | ||||||||||||||
| T5 ZSP Hz | T5 ZSP Hz | Multiple refs | ||||||||||||||
| T6 ESP Hz | T6 ESP Hz | Multiple refs | ||||||||||||||
| T6 Hz.02 | T6 Hz.02 | Multiple refs | ||||||||||||||
|
||||||||||||||||
| SUNEA IO | SUNEA IO | Multiple refs | ||||||||||||||
| SUNILUS IO | SUNILUS IO | Multiple refs | ||||||||||||||
| LOGGIA RTS | LOGGIA RTS | Multiple refs | ||||||||||||||
| LT CSI RTS | LT CSI RTS | Multiple refs | ||||||||||||||
| LT CSI RTS | LT CSI RTS | Multiple refs | ||||||||||||||
| OREA RTS | OREA RTS | Multiple refs | ||||||||||||||
| SUNEA CSI RTS | SUNEA CSI RTS | Multiple refs | ||||||||||||||
| SUNEA RTS | SUNEA RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| RECEIVER IO | RECEIVER IO | Multiple refs | ||||||||||||||
| RECEIVER RTS | Universal RTS receiver | 1810624 | ||||||||||||||
| RECEIVER RTS | UNIVERSAL SLIM RECEIVER RTS | 1810783 | ||||||||||||||
| RECEIVER RTS | UNIVERSAL SLIM RECEIVER RTS FA | 1810784 | ||||||||||||||
WINDOW PROTECTION
|
|||||
| Roller shutters | |||||
|
||||||||||||||||
| DMI 5 Hz.01 | DMI 5 Hz.01 | Multiple refs | ||||||||||||||
| DMI 6 Hz.01 | DMI 6 Hz.01 | Multiple refs | ||||||||||||||
| T3.5 Hz.02 | T3.5 Hz.02 | Multiple refs | ||||||||||||||
| T5 Hz.02 | T5 Hz.02 | Multiple refs | ||||||||||||||
| T6 Hz.02 | T6 Hz.02 | Multiple refs | ||||||||||||||
| T3.5 E BHZ | T3.5 E BHZ | Multiple refs | ||||||||||||||
| T3.5 E Hz CC | T3.5 E Hz CC | Multiple refs | ||||||||||||||
| T5 AUTO SHORT Hz | T5 AUTO SHORT Hz | Multiple refs | ||||||||||||||
| T5 AUTOSHORT BHZ | T5 AUTOSHORT BHZ | Multiple refs | ||||||||||||||
| T5 E BHz | T5 E BHz | Multiple refs | ||||||||||||||
| T5 E Hz | T5 E Hz | Multiple refs | ||||||||||||||
|
||||||||||||||||
| Ilmo io | Ilmo io | Multiple refs | ||||||||||||||
| OXIMO IO | OXIMO IO | Multiple refs | ||||||||||||||
| S&So RS100 io | S&So RS100 io | Multiple refs | ||||||||||||||
| S&So RS100 io HYBRID | S&So RS100 io HYBRID | Multiple refs | ||||||||||||||
| SLATEO IO | SLATEO IO | Multiple refs | ||||||||||||||
| Solus io | Solus io | Multiple refs | ||||||||||||||
| TWIPSO IO | TWIPSO IO | Multiple refs | ||||||||||||||
| ALTUS RTS | ALTUS RTS | Multiple refs | ||||||||||||||
| BOOST | BOOST | Multiple refs | ||||||||||||||
| LT RTS | LT RTS | Multiple refs | ||||||||||||||
| MRR RTS | MRR RTS | Multiple refs | ||||||||||||||
| OPTIMA RTS | OXIMO 10/17 OPTIMA - ZF64 - VL | 1037835 | ||||||||||||||
| OXIMO RTS | OXIMO RTS | Multiple refs | ||||||||||||||
| OXIMO WIREFREE RTS | OXIMO WIREFREE RTS | Multiple refs | ||||||||||||||
| RMS RTS | RMS RTS | Multiple refs | ||||||||||||||
| ROLLERDRIVE RTS | Rollerdrive | 2401062 | ||||||||||||||
| ROLLMASTER RTS | ROLLMASTER RTS | Multiple refs | ||||||||||||||
| VR RTS | VR RTS | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Roller Shutter Relay Switch | SIN-4-RS-20 | ||||||||||||||
|
||||||||||||||||
| Wiser | Micro module blinds and shutters | CCT5015-0002 | ||||||||||||||
|
||||||||||||||||
| Power | 2-CHANNEL TRANSMITTER POWER | E2BP | ||||||||||||||
| Power | 2-CHANNEL TRANSMITTER POWER (ANT. EXT.) | E2BPPX | ||||||||||||||
| Power | 4-CHANNEL TRANSMITTER POWER | E4BPP | ||||||||||||||
| Classic | Built-in Micromodule for ruller shutters | MVR500ER | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power | MVR500ERP | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power (ANT. EXT.) | MVR500ERPX | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power 500W | MVR500MRP | ||||||||||||||
| - | Built-in Micromodule for ruller shutters Radio Power 500W (ANT. EXT.) | MVR500MRPX | ||||||||||||||
|
||||||||||||||||
| Kit AUTOSUN2 | Kit AUTOSUN2 | Multiple refs | ||||||||||||||
|
||||||||||||||||
| - | Micro- receiver for roller shutter | 2008191per1 | ||||||||||||||
| - | Micro- receiver for roller shutter | 2008192per10 | ||||||||||||||
|
||||||||||||||||
