|
| CONFORT THERMIQUE | |||||
| Pompes à chaleur |
|
||||||||||||||||
| Aidoo | Aidoo Pro | AZAI6WSPXXX | ||||||||||||||
ENTERTAINMENT
|
|||||
| Music | |||||
|
||||||||||||||||
| OTHER | CONNECT | Connect | ||||||||||||||
| AMPLIFIER | CONNECT:AMP | Connect:AMP | ||||||||||||||
|
||||||||||||||||
| SPEAKER | PLAY:1 | Play:1 | ||||||||||||||
| SPEAKER | PLAY:3 | Play:3 | ||||||||||||||
| SPEAKER | PLAY:5 | Play:5 | ||||||||||||||
| SPEAKER | PLAYBAR | Playbar | ||||||||||||||
| SPEAKER | PLAYBASE | Playbase | ||||||||||||||
| SPEAKER | SONOS ONE | Sonosone | ||||||||||||||
| SUBWOOFER | Sub | Sub | ||||||||||||||
HOME APPLIANCES
|
|||||
| Ovens | |||||
|
||||||||||||||||
| - | BUILT-IN OVEN | BOP7542X | ||||||||||||||
| - | BUILT-IN OVEN | BOP7543LX | ||||||||||||||
|
||||||||||||||||
| - | BUILT-IN OVEN | DOP8575X | ||||||||||||||
| - | BUILT-IN OVEN | DOP8575G | ||||||||||||||
| - | BUILT-IN OVEN | DOP8575W | ||||||||||||||
| - | BUILT-IN OVEN | DOP8575A | ||||||||||||||
| - | BUILT-IN OVEN | DOP8786A | ||||||||||||||
| - | BUILT-IN OVEN | DOP8786X | ||||||||||||||
|
||||||||||||||||
| - | BUILT-IN OVEN | SOP6416LW | ||||||||||||||
| - | BUILT-IN OVEN | SOP6416LB | ||||||||||||||
| - | BUILT-IN OVEN | SOP6417LX | ||||||||||||||
| - | BUILT-IN OVEN | SOP6417LW | ||||||||||||||
| - | BUILT-IN OVEN | SOP6417LB | ||||||||||||||
| - | BUILT-IN OVEN | SOP6612LX | ||||||||||||||
| - | BUILT-IN OVEN | SOP6614LX | ||||||||||||||
| - | BUILT-IN OVEN | SOP6615LB | ||||||||||||||
| - | BUILT-IN OVEN | SOP6616LX | ||||||||||||||
| - | Sauter BUILT-IN OVEN | SOP6416LX | ||||||||||||||
LIGHTING & PLUGS
|
|||||
| Indoor lighting | |||||
|
||||||||||||||||
| Essential Lighting | LED Bulb 1S (Color) | YLDP13YL | ||||||||||||||
| Essential Lighting | LED Bulb 1S (Dimmable) | YLDP15YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb | YLDP11YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb | YLDP12YL | ||||||||||||||
| Essential Lighting | Smart LED Filament Bulb ST64 | YLDP23YL | ||||||||||||||
|
||||||||||||||||
| Ambiance Lighting | Bed Side Lamp T2 | YLCT01YL | ||||||||||||||
| Ceiling Light | Cristal Pendant Light | YLDL01YL | ||||||||||||||
| Ceiling Light | Crystal Ceiling Light Plus | YLXD10YL | ||||||||||||||
| Ceiling Light | Crystal Ceiling Light Pro | Crystal Ceiling Light Pro | ||||||||||||||
| - | Galaxy LED Ceiling Light | YLXD17YL | ||||||||||||||
| Ceiling Light | Halo LED Ceiling Light | YLXD49YL | ||||||||||||||
| Ceiling Light | LED Ceiling Light | YLXD01YL | ||||||||||||||
| Ceiling Light | LED Ceiling Light (For Kids) | YLXD02YL | ||||||||||||||
| Desk Light | LED Vision Desk Lamp | YLTD08YL | ||||||||||||||
| Desk Light | LED Vision Desk Lamp | YLTD13YL | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp | YLTD03YL | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp Prime | Serene Eye-Friendly Desk Lamp Prime | ||||||||||||||
| Desk Light | Serene Eye-Friendly Desk Lamp Pro | YLTD04YL | ||||||||||||||
| Desk Light | Stara Bed Side Lamp | YLCT03YL | ||||||||||||||
|
||||||||||||||||
| Ambiance Lighting | Aurora Lightstrip Plus | YLDD04YL | ||||||||||||||
THERMAL COMFORT
|
|||||
| Heat pumps | |||||
|
||||||||||||||||
| - | Daikin AC domestic units with Intesis Gateway | Intesis-DAI-AC | ||||||||||||||
| - | Daikin VRV and Sky systems with Intesis gateway | Intesis-DAI-VRV | ||||||||||||||
|
||||||||||||||||
| - | Fujitsu Domestic and VRF Air Conditioners Units with Intesis Gateway | Intesis-FGL-AC | ||||||||||||||
|
||||||||||||||||
| - | Panasonic ECOi and PACi systems with Intesis Gateway | Intesis-PAN-ECOI | ||||||||||||||
| - | Panasonic Ethera AC units with Intesis Gateway | Intesis-PAN-AC | ||||||||||||||
|
||||||||||||||||
| - | Toshiba VRF and Digital systems with Intesis Gateway | Intesis-TOS-VRF | ||||||||||||||
|
||||||||||||||||
| - | Webserver HUB | AZX6WSPHUB | ||||||||||||||
THERMAL COMFORT
|
|||||
| Air conditionning | |||||
|
||||||||||||||||
| BAILLZONING | Control kit - 1 to 12 zones | KIT REGUL | ||||||||||||||
| BAILLZONING | Control package - 1 to 6 zones | PACK REGUL | ||||||||||||||
WEATHER & AIR SENSORS
|
|||||
| Outdoor sensors | |||||
|
||||||||||||||||
| - | Weather Station Compact WSC11 | 4.9056.10.000 | ||||||||||||||